38 named transload facilities in Oregon, served by BNSF, UP, G&W, BNSF Railway (BNSF), CORP, City of Prineville Railway (COPR), Oregon Easte, PNWR, and 1 more. These rail-to-truck terminals handle dry bulk, liquid bulk, plastics, aggregates, forest products, metals, and 3 more. Every listing links straight to the facility, not a signup wall. Oregon also has 31 unnamed Union Pacific-network locations; operate one? claim it free.
| Facility | Location | Railroads | Commodities | |
|---|---|---|---|---|
| , OR | G&WPNWR | Claim | ||
Blackwell ConsolidationAcquiredNow: Blackwell Consolidation, LLC | Central Point, OR | CORPG&W | Claim | |
| Eugene, OR | G&WPNWR | Liquid Bulk | Claim | |
| Eugene, OR | G&WPNWR | Forest Products, Metals, Building Materials | Claim | |
| Eugene, OR | G&WPNWR | Liquid Bulk | Claim | |
Henningsen Cold StorageAcquiredNow: Lineage | Forest Grove, OR | BNSF | Claim | |
| Gervais, OR | G&WPNWR | Claim | ||
| Harrisburg, OR | G&WPNWR | Agriculture | Claim | |
| Independence, OR | G&WPNWR | Claim | ||
| Junction City, OR | G&WPNWR | Agriculture | Claim | |
| Junction City, OR | BNSF | Forest Products, Metals, Building Materials | Claim | |
| Junction City, OR | G&WPNWR | Forest Products | Claim | |
| Junction City, OR | G&WPNWR | Forest Products, Metals, Building Materials, Machinery & Dimensional | Claim | |
| Junction City, OR | BNSF | Liquid Bulk, Plastics, Forest Products, Metals, Agriculture, Building Materials, Machinery & Dimensional | Claim | |
| Klamath Falls, OR | BNSF | Forest Products | Claim | |
| Lebanon, OR | BNSF | Dry Bulk, Liquid Bulk, Aggregates, Metals, Building Materials, Machinery & Dimensional, Forest Products, Agriculture | Claim | |
| Milwaukie, OR | G&WPNWR | Agriculture | Claim | |
| Portland, OR | G&WPNWR | Liquid Bulk | Claim | |
| Portland, OR | BNSF | Liquid Bulk, Forest Products, Metals, Building Materials, Machinery & Dimensional | Claim | |
| Portland, OR | UP | Dry Bulk, Forest Products, Metals, Agriculture, Liquid Bulk | Claim | |
NustarAcquiredNow: Shore Terminals LLC | Portland, OR | G&WPNWR | Claim | |
| Portland, OR | BNSF | Forest Products, Agriculture | Claim | |
| Portland, OR | BNSF | Dry Bulk, Liquid Bulk, Plastics, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | |
| Portland, OR | BNSF | Dry Bulk, Forest Products, Agriculture, Building Materials, Plastics, Metals | Claim | |
| Portland, OR | BNSF | Forest Products | Claim | |
| Portland, OR | BNSF | Forest Products, Building Materials, Agriculture | Claim | |
| Prineville, OR | BNSF | Aggregates, Forest Products, Metals, Building Materials, Machinery & Dimensional, Liquid Bulk | Claim | |
| Rainier, OR | G&WPNWR | Forest Products | Claim | |
| Redmond, OR | City of Prineville Railway (COPR)BNSF Railway (BNSF)Union Pacific Railroad (UP) | Dry Bulk, Liquid Bulk, Plastics, Agriculture, Aggregates | Claim | |
Prineville Freight DepotRenamedNow: Heniff Transportation Systems, LLC | Redmond, OR | BNSF | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Agriculture | Claim |
Cascade WarehouseAcquiredNow: Savage Transload Network | Salem, OR | G&WPNWR | Claim | |
| Salem, OR | BNSF | Agriculture | Claim | |
| Salem, OR | G&WPNWR | Forest Products, Building Materials, Machinery & Dimensional | Claim | |
| Salem, OR | BNSF | Dry Bulk, Liquid Bulk, Plastics, Aggregates, Forest Products, Metals, Agriculture, Building Materials, Machinery & Dimensional | Claim | |
| Salem, OR | G&WPNWR | Claim | ||
Oregon Eastern Railroad, LLCAcquiredNow: Oregon Eastern Railroad, LLC | Vale, OR | Oregon Easte | Claim | |
| White City, OR | CORPG&W | Forest Products, Building Materials | Claim | |
| Winston, OR | CORPG&W | Forest Products | Claim |
Compiled from railroad public directories and independent verification; details change, so confirm service, access, and commodities with the facility before shipping. Need to search across every state, or filter by commodity? Use the full directory.
Named, open-access facilities in each state.
This directory lists 38 named, open-access transload facilities in Oregon, plus 31 unnamed locations on the Union Pacific network. Each one transfers bulk freight between rail and truck, and every listing links directly to the facility.
Transload facilities in Oregon are served by BNSF, UP, G&W, BNSF Railway (BNSF), CORP, City of Prineville Railway (COPR), Oregon Easte, PNWR, and 1 more. Filter the directory by railroad to find a terminal on the line that already serves your freight lane.
Your listing here is free. Rebulk also builds the software side: railcar tracking, BOL and scale ticket automation, demurrage clocks, and live bulk inventory, so every billable event lands on the record as it happens.