75 named transload facilities in California, served by BNSF, UP, G&W, CFNR, Central California Traction (CCT), MCVR, Patriot Rail, SDIY, and 3 more. These rail-to-truck terminals handle dry bulk, liquid bulk, plastics, aggregates, forest products, metals, and 3 more. Every listing links straight to the facility, not a signup wall. California also has 98 unnamed Union Pacific-network locations; operate one? claim it free.
| Facility | Location | Railroads | Commodities | |
|---|---|---|---|---|
Weber Distribution | , CA | G&WSDIY | Claim | |
| Anaheim, CA | Plastics | Claim | ||
HYDRA Distribution & Rail Services - MercedAcquiredNow: HYDRA Distribution & Rail Services | Atwater, CA | BNSFPatriot RailUP | Forest Products | Claim |
| Bakersfield, CA | G&WSJVR | Liquid Bulk | Claim | |
| Bakersfield, CA | G&WSJVR | Claim | ||
Calcot Ltd. | Bakersfield, CA | G&WSJVR | Claim | |
| Bakersfield, CA | G&WSJVR | Liquid Bulk | Claim | |
| Bakersfield, CA | G&WSJVR | Claim | ||
| Bakersfield, CA | G&WSJVR | Liquid Bulk, Agriculture | Claim | |
| Bakersfield, CA | G&WSJVR | Agriculture | Claim | |
| Bakersfield, CA | G&WSJVR | Metals | Claim | |
| Bakersfield, CA | BNSF | Forest Products, Metals, Building Materials | Claim | |
| Bakersfield, CA | G&WSJVR | Claim | ||
| Bakersfield, CA | BNSF | Claim | ||
| Benicia, CA | UP | Dry Bulk, Liquid Bulk, Agriculture | Claim | |
| City Of Commerce, CA | BNSF | Claim | ||
| City of Industry, CA | Dry Bulk, Liquid Bulk, Agriculture | Claim | ||
| Colton, CA | UP | Claim | ||
| Commerce, CA | BNSF | Liquid Bulk, Plastics, Agriculture, Building Materials | Claim | |
Dompe Warehouse Company | Crows Landing, CA | CFNRG&W | Claim | |
| Fontana, CA | BNSF | Dry Bulk, Liquid Bulk, Plastics, Aggregates, Forest Products, Metals, Agriculture, Building Materials, Machinery & Dimensional | Claim | |
| Fremont, CA | BNSF | Dry Bulk, Liquid Bulk, Plastics, Forest Products, Metals, Agriculture, Building Materials | Claim | |
| Fresno, CA | BNSF | Claim | ||
| Fullerton, CA | BNSF | Dry Bulk, Plastics | Claim | |
Nutrien Ag | Hamilton City, CA | CFNRG&W | Claim | |
| Helendale, CA | BNSF | Forest Products, Metals | Claim | |
| Hesperia, CA | BNSF | Forest Products, Metals, Building Materials, Machinery & Dimensional | Claim | |
| Huron, CA | BNSF | Liquid Bulk, Agriculture | Claim | |
Lineage LogisticsClosedReported no longer operating | Los Angeles, CA | BNSF | Agriculture | Claim |
SHIPIT Logistics (formerly American Export Lines)RenamedNow: SHIPIT Logistics | Los Angeles, CA | Plastics, Aggregates, Forest Products, Machinery & Dimensional | Claim | |
| McClellan AFB, CA | BNSF | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Building Materials, Machinery & Dimensional | Claim | |
HYDRA Distribution & Rail Services - Sacramento (McClellan Park)AcquiredNow: HYDRA Distribution & Rail Services | McClellan Park, CA | BNSFSacramento VUP | Dry Bulk, Liquid Bulk, Machinery & Dimensional | Claim |
| Merced, CA | BNSFMCVR | Agriculture | Claim | |
| Modesto, CA | BNSF | Claim | ||
| Modesto, CA | BNSF | Liquid Bulk, Forest Products, Agriculture | Claim | |
| National City, CA | Dry Bulk, Plastics | Claim | ||
| Oakdale, CA | BNSF | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Building Materials, Machinery & Dimensional | Claim | |
| Oakland, CA | Claim | |||
| Oakland, CA | BNSF | Forest Products, Agriculture | Claim | |
| Oakland, CA | BNSF | Liquid Bulk, Forest Products, Metals, Agriculture, Building Materials, Machinery & Dimensional | Claim | |
| Oakland, CA | BNSF | Forest Products, Agriculture, Building Materials | Claim | |
| Oakland, CA | BNSF | Dry Bulk, Liquid Bulk, Forest Products, Metals, Agriculture, Building Materials | Claim | |
| Oildale, CA | G&WSJVR | Liquid Bulk | Claim | |
| Pico Rivera, CA | BNSF | Dry Bulk, Plastics | Claim | |
| Reedley, CA | G&WSJVR | Liquid Bulk | Claim | |
| Richmond, CA | BNSF | Agriculture | Claim | |
| Sacramento, CA | BNSF | Claim | ||
| San Bernardino, CA | BNSF | Plastics | Claim | |
| San Diego, CA | BNSF | Forest Products, Building Materials | Claim | |
| San Diego, CA | BNSF | Claim | ||
| San Diego, CA | BNSF | Plastics | Claim | |
| San Diego, CA | G&WSDIY | Claim | ||
| San Diego, CA | BNSF | Forest Products, Metals, Agriculture, Building Materials, Machinery & Dimensional | Claim | |
| Santa Fe Springs, CA | UP | Dry Bulk, Plastics | Claim | |
| Shafter, CA | G&WSJVR | Metals | Claim | |
| South Gate, CA | BNSF | Dry Bulk, Liquid Bulk, Plastics, Forest Products, Agriculture, Building Materials, Machinery & Dimensional | Claim | |
| Stockton, CA | BNSF | Liquid Bulk, Forest Products, Agriculture, Building Materials | Claim | |
Carry TransitRenamedNow: Heniff Food Grade | Stockton, CA | BNSF | Liquid Bulk, Agriculture | Claim |
| Stockton, CA | Dry Bulk, Liquid Bulk, Plastics, Agriculture | Claim | ||
| Stockton, CA | BNSFUnion PacificCentral California Traction (CCT) | Dry Bulk, Liquid Bulk, Plastics, Agriculture | Claim | |
| Stockton, CA | BNSF | Liquid Bulk, Forest Products, Metals, Building Materials, Machinery & Dimensional | Claim | |
| Stockton, CA | BNSFUP | Dry Bulk, Agriculture, Machinery & Dimensional | Claim | |
| Stockton, CA | BNSFUP | Dry Bulk, Machinery & Dimensional | Claim | |
| Stockton, CA | BNSFUP | Claim | ||
| Stockton, CA | BNSFUP | Claim | ||
| Stockton, CA | BNSF | Dry Bulk, Liquid Bulk, Plastics, Aggregates, Agriculture, Building Materials | Claim | |
| Stockton, CA | BNSFUP | Dry Bulk, Liquid Bulk | Claim | |
| Stockton, CA | BNSF | Dry Bulk, Liquid Bulk, Forest Products, Agriculture, Building Materials | Claim | |
| Stockton, CA | BNSF | Dry Bulk, Forest Products, Metals, Agriculture, Building Materials | Claim | |
| Valla, CA | UP | Dry Bulk, Liquid Bulk, Plastics, Agriculture | Claim | |
| Vernon, CA | BNSF | Claim | ||
| West Sacramento, CA | BNSF | Dry Bulk, Liquid Bulk, Aggregates, Metals, Agriculture, Building Materials, Machinery & Dimensional | Claim | |
| Wilmington, CA | BNSF | Claim | ||
| Wilmington, CA | BNSF | Claim | ||
| Woodland, CA | CFNRG&W | Claim |
Compiled from railroad public directories and independent verification; details change, so confirm service, access, and commodities with the facility before shipping. Need to search across every state, or filter by commodity? Use the full directory.
Named, open-access facilities in each state.
This directory lists 75 named, open-access transload facilities in California, plus 98 unnamed locations on the Union Pacific network. Each one transfers bulk freight between rail and truck, and every listing links directly to the facility.
Transload facilities in California are served by BNSF, UP, G&W, CFNR, Central California Traction (CCT), MCVR, Patriot Rail, SDIY, and 3 more. Filter the directory by railroad to find a terminal on the line that already serves your freight lane.
Your listing here is free. Rebulk also builds the software side: railcar tracking, BOL and scale ticket automation, demurrage clocks, and live bulk inventory, so every billable event lands on the record as it happens.