Regional & shortline
195 named transload facilities served by Genesee & Wyoming (G&W), across Alabama, Arkansas, Arizona, California, Colorado, Connecticut, and 25 more. These are open-access terminals operated by third parties, not by the railroad — you contract with the operator, and the long haul runs on the G&W line. Every listing links straight to the facility, not a signup wall.
Tick the facilities that could work and send one request to all of them — we'll check each against what you're moving. 91 of 195 listings here carry a verified badge.
| Facility | Location | Railroads | Commodities | ||
|---|---|---|---|---|---|
Baldwin TransferVerified | Chickasaw, AL | AGRG&W | Claim | ||
| Creola, AL | AGRG&W | Claim | |||
Superior CarriersAcquiredNow: Heniff Transportation Systems | Creola, AL | AGRG&W | Liquid Bulk, Dry Bulk, Plastics, Agriculture | Claim | |
Session PeanutsVerified | Enterprise, AL | G&WWGCR | Agriculture | Claim | |
Alabama Interforest ProductsAcquiredNow: Alabama Inter-Forest Corporation | Eufaula, AL | G&WGSWR | Forest Products | Claim | |
Mineral Mfg CorpVerified | Eufaula, AL | G&WGSWR | Dry Bulk | Claim | |
| Mobile, AL | AGRG&W | Dry Bulk, Liquid Bulk, Forest Products, Metals | Claim | ||
Pennco Warehouse, Inc.Verified | Pennington, AL | G&WMNBR | Claim | ||
BH TransferVerified | Sylacauga, AL | EARYG&W | Claim | ||
Natural Minerals - BatesvilleVerified | Batesville, AR | G&WMNA | Claim | ||
Griffin River TerminalRenamedNow: Scates Group Intermodal | Helena, AR | AKMDG&W | Agriculture, Dry Bulk, Liquid Bulk | Claim | |
Smart WarehousingVerified | Jacksonville, AR | AKMDG&W | Claim | ||
Arkansas TransloadVerified | Malvern, AR | AKMDG&W | Dry Bulk | Claim | |
Arrow ReloadVerified | Monticello, AR | AKMDG&W | Building Materials | Claim | |
Bruce OakleyVerified | N. Little Rock, AR | AKMDG&W | Agriculture, Metals, Dry Bulk, Liquid Bulk | Claim | |
| Aguila, AZ | ARZCG&W | Claim | |||
| Parker, AZ | ARZCG&W | Claim | |||
Superior Bulk LogisticsAcquiredNow: Heniff Transportation Systems, LLC | Parker, AZ | ARZCG&W | Liquid Bulk, Dry Bulk, Plastics, Agriculture | Claim | |
| Salome, AZ | ARZCG&W | Claim | |||
| CA | G&WSDIY | Claim | |||
Amber Chemical Inc.Verified | Bakersfield, CA | G&WSJVR | Liquid Bulk | Claim | |
| Bakersfield, CA | G&WSJVR | Claim | |||
Calcot Ltd.Verified | Bakersfield, CA | G&WSJVR | Claim | ||
Delta TradingVerified | Bakersfield, CA | G&WSJVR | Liquid Bulk | Claim | |
H LimaVerified | Bakersfield, CA | G&WSJVR | Claim | ||
| Bakersfield, CA | G&WSJVR | Liquid Bulk, Agriculture | Claim | ||
| Bakersfield, CA | G&WSJVR | Agriculture | Claim | ||
Tubular TransportVerified | Bakersfield, CA | G&WSJVR | Metals | Claim | |
| Bakersfield, CA | G&WSJVR | Claim | |||
| Crows Landing, CA | CFNRG&W | Claim | |||
Nutrien AgVerified | Hamilton City, CA | CFNRG&W | Claim | ||
Tricor RefiningVerified | Oildale, CA | G&WSJVR | Liquid Bulk | Claim | |
| Reedley, CA | G&WSJVR | Liquid Bulk | Claim | ||
| San Diego, CA | G&WSDIY | Liquid Bulk, Dry Bulk, Plastics, Agriculture | Claim | ||
West Coast Pipe InspectionVerified | Shafter, CA | G&WSJVR | Metals | Claim | |
Inland TerminalVerified | Woodland, CA | CFNRG&W | Agriculture, Dry Bulk, Liquid Bulk | Claim | |
Genoa, CO Transload TrackVerified | Genoa, CO | G&WKYLE | Claim | ||
Limon, CO Spur TrackVerified | Limon, CO | G&WKYLE | Claim | ||
Stratton Equity Co-opVerified | Stratton, CO | G&WKYLE | Agriculture | Claim | |
Palumbo TruckingVerified | Branford, CT | G&WPW | Claim | ||
Russo BrothersVerified | Hartford, CT | CSOG&W | Aggregates, Building Materials | Claim | |
| Manchester, CT | CSOG&W | Building Materials | Claim | ||
GatewayAcquiredNow: Gateway Terminal | New Haven, CT | G&WPW | Dry Bulk, Liquid Bulk | Claim | |
Logistec CorpClosedReported no longer operating | New London, CT | G&WNECR | Machinery & Dimensional, Dry Bulk | Claim | |
Can-Am Trading & Logistics LLCVerified | Niantic-Fitchville, CT | G&WNECR | Claim | ||
C C Lounsbury Inc.Verified | South Windham, CT | G&WNECR | Forest Products, Building Materials | Claim | |
| Fernandiana Beach, FL | FCRDG&W | Claim | |||
Nassau Terminal - Kindermorgan (Friendly Road Warehouse)RenamedNow: Relay Terminals | Fernandiana Beach, FL | FCRDG&W | Machinery & Dimensional | Claim | |
Bay Line TransloadVerified | Panama City, FL | BAYLG&W | Claim | ||
Conrad YelvingtonAcquiredNow: Conrad Yelvington Distributors, Inc. | Panama City, FL | BAYLG&W | Claim | ||
Empire TransloadClosedReported no longer operating | Panama City, FL | BAYLG&W | Claim | ||
| Pensacola, FL | AGRG&W | Claim | |||
| Yulee, FL | FCRDG&W | Building Materials | Claim | ||
| Bainbridge, GA | G&WGSWR | Agriculture, Aggregates, Forest Products | Claim | ||
| Bainbridge, GA | G&WGSWR | Liquid Bulk | Claim | ||
Meherrin FertilizerVerified | Claxton, GA | G&WGC | Agriculture | Claim | |
| Cobb, GA | G&WHOG | Aggregates | Claim | ||
| Cordele, GA | G&WHOG | Aggregates | Claim | ||
Locke FarmsVerified | Dawson, GA | G&WGSWR | Claim | ||
Griffin IndustriesAcquiredNow: Darling Ingredients Inc. | Dublin, GA | G&WGC | Claim | ||
McLendon EnterprisesVerified | Ellabell, GA | G&WGC | Aggregates, Building Materials | Claim | |
| Pembroke, GA | G&WGC | Claim | |||
CJB IndustriesVerified | Valdosta, GA | G&WVR | Dry Bulk, Liquid Bulk, Agriculture | Claim | |
Georgia PetroleumVerified | Valdosta, GA | G&WVR | Liquid Bulk | Claim | |
| Valdosta, GA | G&WVR | Agriculture | Claim | ||
Scharf Carri Materials CoVerified | East Peoria, IL | G&WTPW | Dry Bulk, Aggregates | Claim | |
| Pekin, IL | G&WIMRR | Agriculture, Liquid Bulk | Claim | ||
| Pekin, IL | G&WIMRR | Dry Bulk, Agriculture | Claim | ||
| Springfield, IL | G&WIMRR | Dry Bulk, Machinery & Dimensional | Claim | ||
| Evansville, IN | G&WISRR | Dry Bulk | Claim | ||
| Petersburg, IN | G&WISRR | Claim | |||
| Remington, IN | G&WTPW | Plastics | Claim | ||
Smith TransportVerified | Remington, IN | G&WTPW | Agriculture | Claim | |
Co-Alliance LLPRenamedNow: Keystone Cooperative, Inc. | Reynolds, IN | G&WTPW | Agriculture, Liquid Bulk | Claim | |
| Wolcott, IN | G&WTPW | Agriculture | Claim | ||
CornerstoneVerified | Colby, KS | G&WKYLE | Agriculture | Claim | |
Scoular GrainVerified | Goodland, KS | G&WKYLE | Agriculture | Claim | |
O’Neal SteelVerified | Breaux Bridge, LA | G&WLDRR | Metals | Claim | |
Port of West St. MaryVerified | Franklin, LA | G&WLDRR | Liquid Bulk | Claim | |
| Lafayette, LA | G&WLDRR | Claim | |||
| Lafayette, LA | CCKYG&W | Claim | |||
| Lafayette, LA | CCKYG&W | Claim | |||
Port of Morgan CityVerified | Morgan City, LA | G&WLDRR | Forest Products, Metals, Machinery & Dimensional | Claim | |
| Raceland, LA | G&WLDRR | Claim | |||
| Raceland, LA | G&WLDRR | Claim | |||
Mid States PackagingAcquiredNow: Quantix | Auburn, MA | G&WPW | Claim | ||
Maple Leaf Distribution ServicesVerified | Bondsville, MA | G&WNECR | Forest Products, Metals | Claim | |
| Bondsville, MA | G&WNECR | Forest Products, Building Materials | Claim | ||
Eagle LogisticsVerified | Monson, MA | G&WNECR | Forest Products | Claim | |
Keymar FertilizerVerified | Keymar, MD | G&WMMID | Agriculture | Claim | |
Maryland Transload LogisticsVerified | Thurmont, MD | G&WMMID | Forest Products | Claim | |
Lynch Logistics, Inc.Verified | Auburn, ME | G&WSLR | Claim | ||
| Auburn, ME | G&WSLR | Dry Bulk, Liquid Bulk | Claim | ||
| Comstock Park, MI | G&WMQT | Claim | |||
Vans LogisticsVerified | Grand Rapids, MI | G&WMQT | Forest Products, Metals | Claim | |
Towns BrothersVerified | Ludington, MI | G&WMQT | Claim | ||
Brink FarmsVerified | Muskegon, MI | G&WMS | Agriculture, Liquid Bulk | Claim | |
Labudde Group IncorporatedAcquiredNow: LaBudde Group, Inc. | Richville, MI | G&WHESR | Claim | ||
Central WarehouseAcquiredNow: Central Warehouse Operations, Inc. | Saginaw, MI | G&WHESR | Forest Products | Claim | |
Sargent Docks & TerminalsVerified | Saginaw, MI | G&WHESR | Aggregates | Claim | |
| Spring Lake, MI | G&WMS | Claim | |||
Bear TrussAcquiredNow: Bear Truss | St. Louis, MI | G&WMMRR | Claim | ||
The Scoular CompanyVerified | Adrian, MO | G&WMNA | Agriculture | Claim | |
Americold LogisticsVerified | Carthage, MO | G&WMNA | Agriculture | Claim | |
The Andersons - JoplinVerified | Joplin, MO | G&WMNA | Claim | ||
| Montrose, MO | G&WMNA | Agriculture | Claim | ||
| Webb City, MO | G&WMNA | Metals, Building Materials | Claim | ||
| Greenville, MS | CAGYG&W | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture | Claim | ||
| Greenwood, MS | CAGYG&W | Claim | |||
Cotton Press Warehouse, LLCRenamedNow: CP Warehouses, LLC | Meridian, MS | G&WMNBR | Machinery & Dimensional | Claim | |
CA Perry and SonVerified | Edenton, NC | CAG&W | Agriculture | Claim | |
| Sanford, NC | ATWG&W | Dry Bulk, Liquid Bulk, Building Materials | Claim | ||
Upper Valley TransferVerified | Charlestown, NH | G&WNECR | Forest Products | Claim | |
Twin State Sand and GravelVerified | West Lebanon, NH | G&WNECR | Aggregates | Claim | |
| Batavia, NY | G&W | Dry Bulk, Liquid Bulk, Machinery & Dimensional | Claim | ||
| Blasdell, NY | BPRRG&W | Metals | Claim | ||
| Buffalo, NY | BPRRG&W | Dry Bulk, Aggregates | Claim | ||
Lackawanna Coal TerminalVerified | Buffalo, NY | BPRRG&W | Dry Bulk | Claim | |
Price TruckingVerified | Buffalo, NY | BPRRG&W | Claim | ||
Rsi LogisticsAcquiredNow: RSI Logistics | Buffalo, NY | BPRRG&W | Dry Bulk, Liquid Bulk, Plastics | Claim | |
LMC Industrial ContractorsVerified | Dansville, NY | G&WRSR | Claim | ||
| LeRoy, NY | G&WRSR | Claim | |||
Allied Frozen Storage Inc.AcquiredNow: Lineage | Mt. Morris, NY | G&WRSR | Claim | ||
Penn Ohio LogisticsVerified | Austintown, OH | G&WYARR | Metals | Claim | |
| Cambridge, OH | CUOHG&W | Claim | |||
| Cincinnati, OH | G&WIORY | Claim | |||
Cincinnati Barge & Rail TerminalVerified | Cincinnati, OH | G&WIORY | Dry Bulk, Aggregates, Metals, Machinery & Dimensional | Claim | |
| Cincinnati, OH | CINDG&W | Dry Bulk, Metals, Machinery & Dimensional | Claim | ||
| Cincinnati, OH | G&WIORY | Liquid Bulk, Agriculture | Claim | ||
Yenkin-majesticVerified | Columbus, OH | CUOHG&W | Aggregates, Plastics, Liquid Bulk | Claim | |
| Girard, OH | G&WYB | Metals | Claim | ||
| Lima, OH | G&WIORY | Aggregates, Agriculture, Metals, Plastics | Claim | ||
Nelson PackagingVerified | Lima, OH | CFEG&W | Liquid Bulk, Agriculture | Claim | |
| Lima, OH | G&WIORY | Aggregates, Agriculture, Metals, Plastics | Claim | ||
| Lima, OH | G&WIORY | Claim | |||
| Logan, OH | G&WIORY | Aggregates, Agriculture, Metals, Plastics | Claim | ||
Gateway TerminalsVerified | Lowellville, OH | G&WMVRY | Claim | ||
| Newark, OH | CUOHG&W | Aggregates, Plastics, Liquid Bulk | Claim | ||
Consolidated Grain & BargeRenamedNow: Consolidated Terminals and Logistics Company (CTLC) | North Bend, OH | CINDG&W | Dry Bulk, Aggregates, Agriculture | Claim | |
Superior CarrierAcquiredNow: Heniff Transportation Systems | Springfield, OH | G&WIORY | Claim | ||
| Van Wert, OH | CFEG&W | Liquid Bulk, Agriculture, Dry Bulk | Claim | ||
| Zanesville, OH | CUOHG&W | Aggregates, Plastics, Liquid Bulk | Claim | ||
| OR | G&WPNWR | Claim | |||
Blackwell ConsolidationAcquiredNow: Blackwell Consolidation, LLC | Central Point, OR | CORPG&W | Claim | ||
Carson Oil CompanyVerified | Eugene, OR | G&WPNWR | Liquid Bulk | Claim | |
M&P ReloadVerified | Eugene, OR | G&WPNWR | Forest Products, Metals, Building Materials | Claim | |
| Eugene, OR | G&WPNWR | Liquid Bulk | Claim | ||
GVT ServicesVerified | Gervais, OR | G&WPNWR | Claim | ||
| Harrisburg, OR | G&WPNWR | Agriculture | Claim | ||
Whites HaulingVerified | Independence, OR | G&WPNWR | Claim | ||
| Junction City, OR | G&WPNWR | Agriculture | Claim | ||
Roseburg ForestVerified | Junction City, OR | G&WPNWR | Forest Products | Claim | |
| Junction City, OR | G&WPNWR | Forest Products, Metals, Building Materials, Machinery & Dimensional | Claim | ||
Alpine Food Distributing, Inc.Verified | Milwaukie, OR | G&WPNWR | Agriculture | Claim | |
| Portland, OR | G&WPNWR | Liquid Bulk | Claim | ||
NustarAcquiredNow: Shore Terminals LLC | Portland, OR | G&WPNWR | Liquid Bulk | Claim | |
| Rainier, OR | G&WPNWR | Forest Products | Claim | ||
Cascade WarehouseAcquiredNow: Savage Transload Network | Salem, OR | G&WPNWR | Claim | ||
| Salem, OR | G&WPNWR | Forest Products, Building Materials, Machinery & Dimensional | Claim | ||
| Salem, OR | G&WPNWR | Claim | |||
RvtrVerified | White City, OR | CORPG&W | Forest Products, Building Materials | Claim | |
| Winston, OR | CORPG&W | Forest Products | Claim | ||
Aliquippa TerminalRenamedNow: Heidelberg Materials US Cement LLC | Aliquippa, PA | AORG&W | Claim | ||
Cronimet TerminalsRenamedNow: Cronimet Terminals | Aliquippa, PA | AORG&W | Metals, Dry Bulk | Claim | |
Fort Worth Pipe ServicesVerified | Dubois, PA | BPRRG&W | Metals | Claim | |
Nicholas EnterpriseVerified | Dubois, PA | BPRRG&W | Forest Products | Claim | |
| Dubois, PA | BPRRG&W | Claim | |||
Russell Contracting | Dubois, PA | BPRRG&W | Claim | ||
| McKees Rocks, PA | G&WPOHC | Dry Bulk, Aggregates, Forest Products, Metals | Claim | ||
| Pittsburgh, PA | G&WPOHC | Claim | |||
NS TBTArrow MaterialVerified | Pittsburgh, PA | G&WPOHC | Liquid Bulk, Plastics, Aggregates, Agriculture, Metals, Forest Products, Building Materials | Claim | |
Pyramid LLCAcquiredNow: Neville Island Terminal-DE, LLC | Pittsburgh, PA | G&WPOHC | Claim | ||
| Ridgway, PA | BPRRG&W | Claim | |||
| Wellsboro, PA | G&WWCOR | Claim | |||
Kinard TruckingVerified | York, PA | G&WYRC | Claim | ||
| York, PA | G&WYRC | Dry Bulk, Plastics, Aggregates | Claim | ||
| York, PA | G&WYRC | Claim | |||
Waterson TerminalsVerified | Providence, RI | G&WPW | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Building Materials, Machinery & Dimensional | Claim | |
| Belle Fourche, SD | G&WRCPE | Claim | |||
ST LogisticsVerified | Johnson City, TN | ETRYG&W | Aggregates, Metals, Dry Bulk | Claim | |
| Dallas, TX | DGNOG&W | Claim | |||
| Dallas, TX | DGNOG&W | Forest Products, Metals, Plastics, Building Materials | Claim | ||
Custom Form TransportationVerified | Garland, TX | DGNOG&W | Claim | ||
Gravity RailVerified | Garland, TX | DGNOG&W | Claim | ||
| New Boston, TX | G&WTNER | Dry Bulk, Liquid Bulk, Machinery & Dimensional | Claim | ||
We-Pack TransloadVerified | Paris, TX | G&WKRR | Dry Bulk, Aggregates, Forest Products, Metals | Claim | |
| Paris, TX | G&WKRR | Claim | |||
Metro GroupVerified | Salt Lake City, UT | G&WUTAH | Metals, Building Materials, Machinery & Dimensional | Claim | |
Wilson and AssociatesVerified | Salt Lake City, UT | G&WUTAH | Claim | ||
| Island Pond, VT | G&WSLR | Forest Products | Claim | ||
Dubois Construction Inc.Verified | Middlesex, VT | G&WNECR | Building Materials | Claim | |
Oliver Seed CompanyVerified | Milton, VT | G&WNECR | Agriculture | Claim | |
FW Cobs Company Inc.Verified | St. Albans, VT | G&WNECR | Agriculture | Claim | |
White River WarehouseVerified | White River Jct, VT | G&WNECR | Claim | ||
Tomahawk WarehouseVerified | Tomahawk, WI | G&WTR | Forest Products | Claim |
Compiled from railroad public directories and independent verification; details change, so confirm service, access, and commodities with the facility before shipping. Directory last updated July 2026.
This directory lists 195 named transload facilities served by Genesee & Wyoming (G&W), across 31 states. Each transfers bulk freight between railcars and trucks, and every listing links directly to the facility.
The G&W transload facilities in this directory handle agriculture, liquid bulk, dry bulk, metals, forest products, aggregates, and 3 more. Facilities frequently handle more than one category, so filter by the commodity you ship rather than assuming a site is single-purpose.
No. These are open-access transload facilities operated by third parties, not by the railroad. You arrange service with the facility operator, and the rail move is handled on the G&W line serving it. Many operators will quote the transload and the drayage together.
Your listing here is free. Rebulk also builds the software side: railcar tracking, BOL and scale ticket automation, demurrage clocks, and live bulk inventory, so every billable event lands on the record as it happens.