22 named transload facilities in Minnesota, served by BNSF, UP, CPKC, and Ellis & East. These rail-to-truck terminals handle dry bulk, liquid bulk, plastics, aggregates, forest products, metals, and 3 more. Every listing links straight to the facility, not a signup wall. Minnesota also has 21 unnamed Union Pacific-network locations; operate one? claim it free.
| Facility | Location | Railroads | Commodities | |
|---|---|---|---|---|
| Duluth, MN | BNSF | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Building Materials, Machinery & Dimensional | Claim | |
| Duluth, MN | BNSF | Liquid Bulk, Aggregates, Dry Bulk, Agriculture | Claim | |
| Duluth, MN | BNSF | Forest Products, Metals, Building Materials, Machinery & Dimensional | Claim | |
| Duluth, MN | CPKC | Forest Products, Metals | Claim | |
| Eden Prairie, MN | BNSF | Forest Products, Metals, Building Materials, Dry Bulk | Claim | |
| Fridley, MN | BNSF | Liquid Bulk, Metals | Claim | |
| Minneapolis, MN | CPKC | Agriculture | Claim | |
Distribution Centers of Minnesota Inc.AcquiredNow: Distribution Centers of Minnesota, Inc. | Minneapolis, MN | CPKC | Claim | |
| Minneapolis, MN | BNSF | Dry Bulk, Liquid Bulk, Agriculture, Building Materials, Plastics | Claim | |
| Minneapolis, MN | CPKC | Forest Products | Claim | |
| Minneapolis, MN | BNSF | Liquid Bulk, Forest Products, Metals, Agriculture, Building Materials, Machinery & Dimensional | Claim | |
Americold Logistics LLCAcquiredNow: Americold Logistics, LLC | Newport, MN | BNSF | Agriculture | Claim |
| Saint Cloud, MN | BNSF | Liquid Bulk, Forest Products, Metals, Agriculture, Building Materials | Claim | |
| Saint Paul, MN | BNSF | Dry Bulk, Liquid Bulk, Plastics, Aggregates, Forest Products, Metals, Agriculture, Building Materials, Machinery & Dimensional | Claim | |
Gavilon Grain LLCAcquiredNow: Gavilon Grain LLC | St Paul, MN | CPKC | Claim | |
Ponderosa SolutionsAcquiredNow: Ponderosa Solutions | St Paul, MN | Liquid Bulk | Claim | |
| Wabasha, MN | CPKC | Aggregates, Agriculture | Claim | |
CHS Winona River & RailAcquiredNow: CHS Inc. | Winona, MN | CPKC | Claim | |
| Winona, MN | CPKC | Dry Bulk, Agriculture | Claim | |
| Winona, MN | CPKC | Plastics, Aggregates, Forest Products | Claim | |
| Winona, MN | CPKC | Agriculture | Claim | |
| Worthington, MN | Ellis & EastUP | Dry Bulk, Liquid Bulk, Agriculture, Machinery & Dimensional, Forest Products, Metals, Building Materials | Claim |
Compiled from railroad public directories and independent verification; details change, so confirm service, access, and commodities with the facility before shipping. Need to search across every state, or filter by commodity? Use the full directory.
Named, open-access facilities in each state.
This directory lists 22 named, open-access transload facilities in Minnesota, plus 21 unnamed locations on the Union Pacific network. Each one transfers bulk freight between rail and truck, and every listing links directly to the facility.
Transload facilities in Minnesota are served by BNSF, UP, CPKC, and Ellis & East. Filter the directory by railroad to find a terminal on the line that already serves your freight lane.
Your listing here is free. Rebulk also builds the software side: railcar tracking, BOL and scale ticket automation, demurrage clocks, and live bulk inventory, so every billable event lands on the record as it happens.