26 named transload facilities in Iowa, served by BNSF, NS, CPKC, CN, BNSF Railway (BNSF), CRANDIC, Cedar Rapids and Iowa City Railway (CRANDIC/CIC), DIR, and 3 more. These rail-to-truck terminals handle dry bulk, liquid bulk, plastics, aggregates, forest products, metals, and 3 more. Every listing links straight to the facility, not a signup wall. Iowa also has 24 unnamed Union Pacific-network locations; operate one? claim it free.
| Facility | Location | Railroads | Commodities | |
|---|---|---|---|---|
| Altoona, IA | IAISNS | Aggregates, Forest Products, Metals | Claim | |
| Burlington, IA | BNSF | Dry Bulk, Liquid Bulk, Plastics, Aggregates, Forest Products, Metals, Agriculture, Building Materials, Machinery & Dimensional | Claim | |
| Camanche, IA | BNSFCPKC | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Building Materials | Claim | |
| Cedar Falls, IA | CN | Dry Bulk, Forest Products, Metals, Agriculture | Claim | |
| Clayton, IA | CPKC | Agriculture | Claim | |
| Clinton, IA | CPKC | Dry Bulk | Claim | |
| Clinton, IA | Union Pacific (UP) | Dry Bulk, Liquid Bulk, Plastics, Agriculture | Claim | |
| Council Bluffs, IA | BNSF | Dry Bulk, Liquid Bulk, Plastics, Metals, Agriculture, Building Materials, Machinery & Dimensional, Forest Products | Claim | |
| Davenport, IA | CPKCDIR | Dry Bulk, Liquid Bulk, Plastics, Forest Products, Agriculture | Claim | |
| Davenport, IA | CPKC | Claim | ||
| Des Moines, IA | BNSFNS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Building Materials, Machinery & Dimensional | Claim | |
| Dysart, IA | CN | Dry Bulk, Forest Products, Metals, Agriculture | Claim | |
| Fairfax, IA | Cedar Rapids and Iowa City Railway (CRANDIC/CIC) | Dry Bulk | Claim | |
| Fairfax, IA | CRANDIC | Forest Products, Agriculture, Metals, Building Materials | Claim | |
| Le Mars, IA | BNSF | Forest Products, Metals, Agriculture, Building Materials, Aggregates | Claim | |
Cartersville Elevator Inc..AcquiredNow: Golden Grain Energy, LLC, doing business as Cartersville Elevator | Mason City, IA | CPKC | Claim | |
| Mount Pleasant, IA | BNSF | Dry Bulk, Liquid Bulk, Plastics, Aggregates, Forest Products, Metals, Agriculture, Building Materials, Machinery & Dimensional | Claim | |
| Muscatine, IA | CPKC | Claim | ||
| New Hampton, IA | CPKC | Dry Bulk, Forest Products, Agriculture, Building Materials | Claim | |
| Ottumwa, IA | BNSF | Dry Bulk, Liquid Bulk, Plastics, Aggregates, Forest Products, Metals, Agriculture, Building Materials, Machinery & Dimensional | Claim | |
Jbs Swift And CompanyRenamedNow: JBS USA Pork | Ottumwa, IA | BNSF | Claim | |
Lineage LogisticsAcquiredNow: Lineage, Inc. | Ottumwa, IA | BNSF | Claim | |
| Sioux City, IA | BNSF | Liquid Bulk, Agriculture, Plastics | Claim | |
| Souix City, IA | BNSF Railway (BNSF) | Dry Bulk, Plastics | Claim | |
| Waterloo, IA | Union Pacific (UP) | Dry Bulk, Metals, Agriculture | Claim | |
| Waterloo, IA | Waterloo Rai | Dry Bulk, Liquid Bulk | Claim |
Compiled from railroad public directories and independent verification; details change, so confirm service, access, and commodities with the facility before shipping. Need to search across every state, or filter by commodity? Use the full directory.
Named, open-access facilities in each state.
This directory lists 26 named, open-access transload facilities in Iowa, plus 24 unnamed locations on the Union Pacific network. Each one transfers bulk freight between rail and truck, and every listing links directly to the facility.
Transload facilities in Iowa are served by BNSF, NS, CPKC, CN, BNSF Railway (BNSF), CRANDIC, Cedar Rapids and Iowa City Railway (CRANDIC/CIC), DIR, and 3 more. Filter the directory by railroad to find a terminal on the line that already serves your freight lane.
Your listing here is free. Rebulk also builds the software side: railcar tracking, BOL and scale ticket automation, demurrage clocks, and live bulk inventory, so every billable event lands on the record as it happens.