There are 2 rail transload facilities in Worcester, Massachusetts, served by NS and PW, plus 46 more within 50 miles.
These listings have Worcester, MA as their city and state. Tick the facilities that could work and send one request to all of them — we'll check each against what you're moving.
| Facility | Location | Railroads | Commodities | ||
|---|---|---|---|---|---|
| Worcester, MA | PW | Dry Bulk, Building Materials | Claim | ||
Mid-States PackagingAcquiredNow: Quantix | Worcester, MA | NSPW | Dry Bulk, Liquid Bulk, Forest Products | Claim |
Compiled from railroad public directories and independent verification; details change, so confirm service, access, and commodities with the facility before shipping. Directory last updated September 2026.
46 additional facilities, excluding the 2 in-city listings above. Distances are measured from the center of the city's mapped facilities, with the closest listed first. Browse the wider Worcester metro area within 75 miles.
| Facility | Location | Railroads | Commodities | ||
|---|---|---|---|---|---|
Mid States PackagingAcquiredNow: Quantix | Auburn, MA | G&WPW | Claim | ||
| North Grafton, MA | GU | Liquid Bulk | Claim | ||
| Spencer, MA | EBSRCSX | Machinery & Dimensional | Claim | ||
Grafton Upton Bulk TerminalVerified | West Upton, MA | GU | Dry Bulk, Liquid Bulk | ||
| Oxford, MA | PW | Dry Bulk, Plastics, Aggregates | Claim | ||
| Westborough, MA | CSX | Dry Bulk, Liquid Bulk, Plastics, Agriculture | Claim | ||
| Westborough, MA | CSX | Dry Bulk, Liquid Bulk | |||
| Hopedale, MA | GU | Dry Bulk, Aggregates, Forest Products, Metals, Building Materials | Claim | ||
| South Barre, MA | MCER | Dry Bulk, Forest Products, Metals, Building Materials | Claim | ||
| Leominster, MA | CSX | Dry Bulk | Claim | ||
TransloadX - Framingham (Boston Reload Yard)Rebulk Verified | Framingham, MA | CSX | Liquid Bulk, Metals, Machinery & Dimensional, Dry Bulk | ||
| North Leominster, MA | NSPAS | Dry Bulk, Agriculture | Claim | ||
| Ware, MA | MCER | Dry Bulk, Plastics | Claim | ||
| Devens, MA | BERX | Dry Bulk | Claim | ||
| Ayer, MA | B&E | Claim | |||
Eagle LogisticsVerified | Monson, MA | G&WNECR | Forest Products | ||
| Palmer, MA | MCER | Dry Bulk, Plastics | Claim | ||
| Bondsville, MA | G&WNECR | Forest Products, Building Materials | Claim | ||
Maple Leaf Distribution ServicesVerified | Bondsville, MA | G&WNECR | Forest Products, Metals | ||
Mapleleaf DistributionVerified | Palmer, MA | NECRNS | Dry Bulk, Liquid Bulk, Forest Products, Metals, Agriculture, Machinery & Dimensional | ||
| Palmer, MA | CN | Dry Bulk, Forest Products, Metals | |||
| Danielson, CT | PW | Dry Bulk, Liquid Bulk | Claim | ||
| Wilbraham, MA | CSX | Claim | |||
| North Billerica, MA | CSX | Dry Bulk, Forest Products, Building Materials | Claim | ||
Waterson TerminalsVerified | Providence, RI | G&WPW | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Building Materials, Machinery & Dimensional | ||
Tighe Warehousing & DistributionVerified | Woburn, MA | NSPanAm | Forest Products, Metals, Building Materials | ||
| Nashua, NH | CSX | Dry Bulk, Liquid Bulk | Claim | ||
| Everett, MA | CSX | Machinery & Dimensional | Claim | ||
| Nashua, NH | CSX | Building Materials | Claim | ||
| Brockton, MA | CSX | Dry Bulk | Claim | ||
| Plainfield, CT | PW | Dry Bulk | Claim | ||
| Quincy, MA | FRVT | Dry Bulk, Metals, Machinery & Dimensional | Claim | ||
| Brockton, MA | CSX | Dry Bulk | Claim | ||
| Taunton, MA | MC | Dry Bulk | Claim | ||
C C Lounsbury Inc.Verified | South Windham, CT | G&WNECR | Forest Products, Building Materials | ||
| Taunton, MA | MC | Agriculture | Claim | ||
| Lawrence, MA | CSX | Claim | |||
| North Kingstown, RI | SVTXPW | Dry Bulk, Liquid Bulk, Plastics, Aggregates, Forest Products, Metals, Building Materials, Machinery & Dimensional | Claim | ||
| North Kingstown, RI | SVTXPW | Agriculture | Claim | ||
| North Kingstown, RI | SVTXPW | Liquid Bulk | Claim | ||
| North Kingstown, RI | SVTXPW | Machinery & Dimensional | Claim | ||
Railroad Distribution ServicesAcquiredNow: Railroad Distribution Services | Westfield, MA | NSPVRR | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | ||
| Manchester, CT | CSOG&W | Building Materials | |||
| Fall River, MA | MC | Machinery & Dimensional | Claim | ||
| Fall River, MA | MC | Liquid Bulk | Claim | ||
| Westfield, MA | PVRR | Liquid Bulk | Claim |
Rebulk Verified facilities run their transload operations on Rebulk and are listed first.
Explore the six nearest city directories. Counts are in-city facilities only.
This directory lists 2 facilities with a city field of Worcester in Massachusetts, plus 46 additional facilities within 50 miles of the city’s facility centroid. The nearby section excludes the in-city listings.
In-city facilities are served by NS and PW. Check the serving railroad on each listing and confirm service with the operator before shipping.
In-city facilities in this directory handle dry bulk, liquid bulk, forest products, and building materials. Confirm handling, storage, and access with the facility before shipping.
Your listing here is free. Rebulk also builds the software side: railcar tracking, BOL and scale ticket automation, demurrage clocks, and live bulk inventory, so every billable event lands on the record as it happens.