There are 2 rail transload facilities in Westborough, Massachusetts, served by CSX, plus 43 more within 50 miles.
These listings have Westborough, MA as their city and state. Tick the facilities that could work and send one request to all of them — we'll check each against what you're moving. 1 of 2 in-city listings carry a verified badge.
| Facility | Location | Railroads | Commodities | ||
|---|---|---|---|---|---|
| Westborough, MA | CSX | Dry Bulk, Liquid Bulk, Plastics, Agriculture | Claim | ||
| Westborough, MA | CSX | Dry Bulk, Liquid Bulk |
Compiled from railroad public directories and independent verification; details change, so confirm service, access, and commodities with the facility before shipping. Directory last updated September 2026.
43 additional facilities, excluding the 2 in-city listings above. Distances are measured from the center of the city's mapped facilities, with the closest listed first. Browse the wider Westborough metro area within 75 miles.
| Facility | Location | Railroads | Commodities | ||
|---|---|---|---|---|---|
| North Grafton, MA | GU | Liquid Bulk | Claim | ||
Grafton Upton Bulk TerminalVerified | West Upton, MA | GU | Dry Bulk, Liquid Bulk | ||
TransloadX - Framingham (Boston Reload Yard)Rebulk Verified | Framingham, MA | CSX | Liquid Bulk, Metals, Machinery & Dimensional, Dry Bulk | ||
| Hopedale, MA | GU | Dry Bulk, Aggregates, Forest Products, Metals, Building Materials | Claim | ||
Mid-States PackagingAcquiredNow: Quantix | Worcester, MA | NSPW | Dry Bulk, Liquid Bulk, Forest Products | Claim | |
| Worcester, MA | PW | Dry Bulk, Building Materials | Claim | ||
Mid States PackagingAcquiredNow: Quantix | Auburn, MA | G&WPW | Claim | ||
| Leominster, MA | CSX | Dry Bulk | Claim | ||
| Devens, MA | BERX | Dry Bulk | Claim | ||
| Ayer, MA | B&E | Claim | |||
| Oxford, MA | PW | Dry Bulk, Plastics, Aggregates | Claim | ||
| North Leominster, MA | NSPAS | Dry Bulk, Agriculture | Claim | ||
| Spencer, MA | EBSRCSX | Machinery & Dimensional | Claim | ||
| North Billerica, MA | CSX | Dry Bulk, Forest Products, Building Materials | Claim | ||
Tighe Warehousing & DistributionVerified | Woburn, MA | NSPanAm | Forest Products, Metals, Building Materials | ||
| Everett, MA | CSX | Machinery & Dimensional | Claim | ||
| South Barre, MA | MCER | Dry Bulk, Forest Products, Metals, Building Materials | Claim | ||
| Brockton, MA | CSX | Dry Bulk | Claim | ||
| Quincy, MA | FRVT | Dry Bulk, Metals, Machinery & Dimensional | Claim | ||
| Brockton, MA | CSX | Dry Bulk | Claim | ||
| Ware, MA | MCER | Dry Bulk, Plastics | Claim | ||
| Nashua, NH | CSX | Dry Bulk, Liquid Bulk | Claim | ||
Waterson TerminalsVerified | Providence, RI | G&WPW | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Building Materials, Machinery & Dimensional | ||
| Danielson, CT | PW | Dry Bulk, Liquid Bulk | Claim | ||
| Taunton, MA | MC | Dry Bulk | Claim | ||
| Nashua, NH | CSX | Building Materials | Claim | ||
| Taunton, MA | MC | Agriculture | Claim | ||
| Lawrence, MA | CSX | Claim | |||
Eagle LogisticsVerified | Monson, MA | G&WNECR | Forest Products | ||
| Palmer, MA | MCER | Dry Bulk, Plastics | Claim | ||
| Bondsville, MA | G&WNECR | Forest Products, Building Materials | Claim | ||
Maple Leaf Distribution ServicesVerified | Bondsville, MA | G&WNECR | Forest Products, Metals | ||
Mapleleaf DistributionVerified | Palmer, MA | NECRNS | Dry Bulk, Liquid Bulk, Forest Products, Metals, Agriculture, Machinery & Dimensional | ||
| Palmer, MA | CN | Dry Bulk, Forest Products, Metals | |||
| Haverhill, MA | CSX | Dry Bulk, Liquid Bulk, Metals | Claim | ||
| Fall River, MA | MC | Liquid Bulk | Claim | ||
| Fall River, MA | MC | Machinery & Dimensional | Claim | ||
| Plainfield, CT | PW | Dry Bulk | Claim | ||
| North Kingstown, RI | SVTXPW | Dry Bulk, Liquid Bulk, Plastics, Aggregates, Forest Products, Metals, Building Materials, Machinery & Dimensional | Claim | ||
| Wilbraham, MA | CSX | Claim | |||
| North Kingstown, RI | SVTXPW | Agriculture | Claim | ||
| North Kingstown, RI | SVTXPW | Liquid Bulk | Claim | ||
| North Kingstown, RI | SVTXPW | Machinery & Dimensional | Claim |
Rebulk Verified facilities run their transload operations on Rebulk and are listed first.
Explore the six nearest city directories. Counts are in-city facilities only.
This directory lists 2 facilities with a city field of Westborough in Massachusetts, plus 43 additional facilities within 50 miles of the city’s facility centroid. The nearby section excludes the in-city listings.
In-city facilities are served by CSX. Check the serving railroad on each listing and confirm service with the operator before shipping.
In-city facilities in this directory handle dry bulk, liquid bulk, plastics, and agriculture. Confirm handling, storage, and access with the facility before shipping.
Your listing here is free. Rebulk also builds the software side: railcar tracking, BOL and scale ticket automation, demurrage clocks, and live bulk inventory, so every billable event lands on the record as it happens.