57 rail transload facilities sit within 75 miles of Providence — a normal drayage leg, which is why this page measures by distance rather than city limits, and why it crosses into Connecticut, Massachusetts, and New Hampshire. They're served by CSX, PW, G&W, MC, NECR, NS, and 12 more and handle dry bulk, liquid bulk, forest products, building materials, machinery & dimensional, and 4 more.
Tick the facilities that could work and send one request to all of them — we'll check each against what you're moving. 11 of 57 listings here carry a verified badge.
| Facility | Location | Railroads | Commodities | ||
|---|---|---|---|---|---|
Mid States PackagingAcquiredNow: Quantix | Auburn, MA | G&WPW | Claim | ||
| Ayer, MA | B&E | Claim | |||
Maple Leaf Distribution ServicesVerified | Bondsville, MA | G&WNECR | Forest Products, Metals | Claim | |
| Bondsville, MA | G&WNECR | Forest Products, Building Materials | Claim | ||
| Brockton, MA | CSX | Dry Bulk | Claim | ||
| Brockton, MA | CSX | Dry Bulk | Claim | ||
| Danielson, CT | PW | Dry Bulk, Liquid Bulk | Claim | ||
| Devens, MA | BERX | Dry Bulk | Claim | ||
| Everett, MA | CSX | Machinery & Dimensional | Claim | ||
| Fall River, MA | MC | Liquid Bulk | Claim | ||
| Fall River, MA | MC | Machinery & Dimensional | Claim | ||
| Framingham, MA | CSX | Liquid Bulk, Metals, Machinery & Dimensional, Dry Bulk | Claim | ||
Russo BrothersVerified | Hartford, CT | CSOG&W | Aggregates, Building Materials | Claim | |
| Haverhill, MA | CSX | Dry Bulk, Liquid Bulk, Metals | Claim | ||
| Hopedale, MA | GU | Dry Bulk, Aggregates, Forest Products, Metals, Building Materials | Claim | ||
| Lawrence, MA | CSX | Claim | |||
| Leominster, MA | CSX | Dry Bulk | Claim | ||
| Manchester, CT | CSOG&W | Building Materials | Claim | ||
| Middletown, CT | PW | Dry Bulk, Building Materials | Claim | ||
Eagle LogisticsVerified | Monson, MA | G&WNECR | Forest Products | Claim | |
| Montville, CT | NECR | Dry Bulk, Liquid Bulk, Machinery & Dimensional | Claim | ||
| Nashua, NH | CSX | Dry Bulk, Liquid Bulk | Claim | ||
| Nashua, NH | CSX | Building Materials | Claim | ||
| New Bedford, MA | MC | Agriculture | Claim | ||
| New Bedford, MA | MC | Dry Bulk, Machinery & Dimensional | Claim | ||
Logistec CorpClosedReported no longer operating | New London, CT | G&WNECR | Machinery & Dimensional, Dry Bulk | Claim | |
| North Billerica, MA | CSX | Dry Bulk, Forest Products, Building Materials | Claim | ||
| North Grafton, MA | GU | Liquid Bulk | Claim | ||
| North Kingstown, RI | SVTXPW | Agriculture | Claim | ||
| North Kingstown, RI | SVTXPW | Liquid Bulk | Claim | ||
| North Kingstown, RI | SVTXPW | Machinery & Dimensional | Claim | ||
| North Kingstown, RI | SVTXPW | Dry Bulk, Liquid Bulk, Plastics, Aggregates, Forest Products, Metals, Building Materials, Machinery & Dimensional | Claim | ||
| North Leominster, MA | NSPAS | Dry Bulk, Agriculture | Claim | ||
| Oxford, MA | PW | Dry Bulk, Plastics, Aggregates | Claim | ||
| Palmer, MA | MCER | Dry Bulk, Plastics | Claim | ||
Mapleleaf DistributionVerified | Palmer, MA | NECRNS | Dry Bulk, Liquid Bulk, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | |
| Palmer, MA | CN | Dry Bulk, Forest Products, Metals | Claim | ||
| Plainfield, CT | PW | Dry Bulk | Claim | ||
Waterson TerminalsVerified | Providence, RI | G&WPW | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Building Materials, Machinery & Dimensional | Claim | |
| Quincy, MA | FRVT | Dry Bulk, Metals, Machinery & Dimensional | Claim | ||
| Sandwich, MA | MC | Claim | |||
| South Barre, MA | MCER | Dry Bulk, Forest Products, Metals, Building Materials | Claim | ||
C C Lounsbury Inc.Verified | South Windham, CT | G&WNECR | Forest Products, Building Materials | Claim | |
| South Yarmouth, MA | MC | Claim | |||
| Spencer, MA | EBSRCSX | Machinery & Dimensional | Claim | ||
| Taunton, MA | MC | Agriculture | Claim | ||
| Taunton, MA | MC | Dry Bulk | Claim | ||
| Ware, MA | MCER | Dry Bulk, Plastics | Claim | ||
Grafton Upton Bulk TerminalVerified | West Upton, MA | GU | Dry Bulk, Liquid Bulk | Claim | |
| Westborough, MA | CSX | Dry Bulk, Liquid Bulk, Plastics, Agriculture | Claim | ||
| Westborough, MA | CSX | Dry Bulk, Liquid Bulk | Claim | ||
| Westfield, MA | PVRR | Liquid Bulk | Claim | ||
Railroad Distribution ServicesAcquiredNow: Railroad Distribution Services | Westfield, MA | NSPVRR | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | |
| Wilbraham, MA | CSX | Claim | |||
Tighe Warehousing & DistributionVerified | Woburn, MA | NSPanAm | Forest Products, Metals, Building Materials | Claim | |
| Worcester, MA | PW | Dry Bulk, Building Materials | Claim | ||
Mid-States PackagingAcquiredNow: Quantix | Worcester, MA | NSPW | Dry Bulk, Liquid Bulk, Forest Products | Claim |
Facilities within 75 miles of Providence, ordered by city. Compiled from railroad public directories and independent verification; details change, so confirm service, access, and commodities with the facility before shipping. Directory last updated July 2026. See them on the map.
This directory lists 57 transload facilities within 75 miles of Providence, spanning Connecticut, Massachusetts, New Hampshire, and Rhode Island. That radius is a normal drayage leg, so all of them are realistic options for freight moving through Providence.
Facilities in the Providence area are served by CSX, PW, G&W, MC, NECR, NS, SVTX, GU, and 10 more. Choosing the terminal on the line that already serves your lane usually beats choosing the closest one.
The Providence-area facilities in this directory handle dry bulk, liquid bulk, forest products, building materials, machinery & dimensional, metals, and 3 more. Most handle several categories, so filter by what you ship rather than assuming a site is single-purpose.
Your listing here is free. Rebulk also builds the software side: railcar tracking, BOL and scale ticket automation, demurrage clocks, and live bulk inventory, so every billable event lands on the record as it happens.