93 rail transload facilities sit within 75 miles of Edison — a normal drayage leg, which is why this page measures by distance rather than city limits, and why it crosses into New York, and Pennsylvania. They're served by NS, CSX, CSAO, NYA, ME, DD, and 19 more and handle dry bulk, forest products, liquid bulk, agriculture, metals, and 4 more.
Tick the facilities that could work and send one request to all of them — we'll check each against what you're moving. 19 of 93 listings here carry a verified badge.
| Facility | Location | Railroads | Commodities | ||
|---|---|---|---|---|---|
| Allentown, PA | NSRJCN | Plastics, Forest Products | Claim | ||
| Allentown, PA | NS | Liquid Bulk, Forest Products, Agriculture, Building Materials | Claim | ||
| Allentown, PA | NS | Dry Bulk, Liquid Bulk, Forest Products, Agriculture | Claim | ||
| Avenel, NJ | CSX | Machinery & Dimensional | Claim | ||
| Bayonne, NJ | CSAOCSXNS | Dry Bulk, Aggregates, Metals, Building Materials, Machinery & Dimensional | Claim | ||
| Bayonne, NJ | EJRCSXNS | Liquid Bulk | Claim | ||
| Bayonne, NJ | NS | Forest Products | Claim | ||
| Bethlehem, PA | NS | Dry Bulk, Liquid Bulk, Plastics, Agriculture | Claim | ||
| Boyertown, PA | EBGNS | Claim | |||
| Brentwood, NY | NYA | Claim | |||
| Bridgeport, NJ | SLRS | Liquid Bulk, Dry Bulk, Aggregates, Agriculture, Building Materials | Claim | ||
| Bridgewater, NJ | NS | Dry Bulk, Liquid Bulk, Forest Products, Agriculture | Claim | ||
| Bronx, NY | Claim | ||||
| Brooklyn, NY | CSXNSNYNJ Rail | Dry Bulk, Liquid Bulk | Claim | ||
| Brooklyn, NY | Claim | ||||
HGMG TransloadVerified | Burlington Township, NJ | CRNS | Forest Products, Metals, Machinery & Dimensional | Claim | |
| Camden, NJ | CSAOCSXNS | Dry Bulk, Agriculture, Forest Products, Metals, Building Materials, Machinery & Dimensional | Claim | ||
| Cedar Knolls, NJ | MECSXNS | Dry Bulk, Liquid Bulk, Plastics, Agriculture, Forest Products | Claim | ||
| Cedar Knolls, NJ | MECSXNS | Dry Bulk, Liquid Bulk, Agriculture | Claim | ||
| Chester, PA | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | ||
Jillamy Packaging and WarehouseAcquiredNow: Jillamy Packaging and Warehouse | Croydon, PA | NS | Forest Products, Metals, Machinery & Dimensional | Claim | |
| Dayton, NJ | NS | Dry Bulk, Forest Products, Metals | Claim | ||
| Dayton, NJ | CSX | Machinery & Dimensional | Claim | ||
| Dover, NJ | DDNS | Forest Products, Metals | Claim | ||
| Easton, PA | Claim | ||||
| Eddystone, PA | NS | Forest Products | Claim | ||
| Edison, NJ | NS | Dry Bulk, Liquid Bulk, Forest Products | Claim | ||
| Edison, NJ | NSRCRY | Aggregates, Forest Products | Claim | ||
| Edison, NJ | CSXNS | Plastics | Claim | ||
| Edison, NJ | NSRCRY | Forest Products | Claim | ||
| Edison, NJ | NS | Forest Products, Metals | Claim | ||
UNIS/Logistics TeamClosedReported no longer operating | Edison, NJ | NS | Aggregates, Forest Products | Claim | |
A&R Bulk Pak IncorporatedClosedReported no longer operating | Elizabeth, NJ | NS | Dry Bulk, Liquid Bulk, Forest Products, Agriculture | Claim | |
| Elizabeth, NJ | CSAOCSXNS | Machinery & Dimensional | Claim | ||
Elizabeth NS TBTVerified | Elizabeth, NJ | CSAONS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | |
| Elizabeth, NJ | NS | Liquid Bulk, Dry Bulk | Claim | ||
| Elizabeth, NJ | CSX | Dry Bulk, Liquid Bulk, Plastics, Aggregates, Agriculture | Claim | ||
| Elizabeth, NJ | Claim | ||||
| Fairless Hills, PA | NSCSXSLRS | Dry Bulk, Liquid Bulk, Plastics, Forest Products | Claim | ||
| Flemington, NJ | BRW | Dry Bulk, Building Materials | Claim | ||
| Gibbstown, NJ | CSAOCSXNS | Liquid Bulk | Claim | ||
| Gloucester City, NJ | CSXNSCPKC | Agriculture, Machinery & Dimensional | Claim | ||
| Hainesport, NJ | Hainesport Secondary RailroadCSXNS | Liquid Bulk | Claim | ||
| Hicksville, NY | NYA | Claim | |||
| Hillsborough, NJ | NS | Dry Bulk, Forest Products | Claim | ||
| Jamaica, NY | NYA | Claim | |||
| Jersey City, NJ | NS | Forest Products | Claim | ||
| Jersey City, NJ | NS | Dry Bulk | Claim | ||
| Kearny, NJ | NS | Dry Bulk, Aggregates | Claim | ||
| Keasbey, NJ | RCRY | Dry Bulk, Aggregates, Metals, Building Materials, Machinery & Dimensional | Claim | ||
| Kenvil, NJ | MENS | Dry Bulk, Liquid Bulk, Agriculture, Forest Products, Plastics | Claim | ||
Lansdale Warehouse CompanyVerified | Lansdale, PA | CSXPN | Agriculture | Claim | |
| Linden, NJ | Claim | ||||
| Linfield, PA | NS | Dry Bulk, Liquid Bulk, Forest Products, Agriculture | Claim | ||
| Long Island City, NY | NYA | Claim | |||
| Long Island City, NY | NYA | Dry Bulk, Building Materials | Claim | ||
| Maspeth, NY | NYA | Forest Products, Building Materials | Claim | ||
| Maspeth, NY | NYA | Claim | |||
| Middletown, NY | MNJ | Liquid Bulk, Plastics, Forest Products | Claim | ||
| Monroe Township, NJ | NS | Dry Bulk, Liquid Bulk, Forest Products, Agriculture | Claim | ||
| Monroe Township, NJ | NS | Forest Products | Claim | ||
| Morristown, NJ | MECSXNS | Dry Bulk, Liquid Bulk, Agriculture | Claim | ||
Tyburn Railroad LLCVerified | Morrisville, PA | NSTYBR | Dry Bulk, Liquid Bulk, Aggregates, Forest Products | Claim | |
| Newtown, PA | NHIRCSX | Dry Bulk, Aggregates | Claim | ||
Resources WarehouseVerified | North Bergen, NJ | NSNYSW | Dry Bulk, Forest Products | Claim | |
Watco – North Bergen Transload TerminalAcquiredNow: Watco | North Bergen, NJ | Forest Products, Metals, Aggregates, Dry Bulk, Plastics | Claim | ||
| North Brunswick, NJ | NS | Dry Bulk, Liquid Bulk, Forest Products | Claim | ||
Heniff Food GradeRenamedNow: Heniff Food Grade | Oakland, NJ | Dry Bulk, Liquid Bulk, Agriculture | Claim | ||
| Paulsboro, NJ | CSXNSCPKC | Metals | Claim | ||
Lyons &SonsVerified | Pennsauken, NJ | NS | Dry Bulk, Liquid Bulk, Forest Products, Metals, Agriculture, Machinery & Dimensional, Building Materials | Claim | |
| Perth Amboy, NJ | CSAOCSXNS | Liquid Bulk | Claim | ||
| Perth Amboy, NJ | CSXNS | Dry Bulk, Liquid Bulk | Claim | ||
| Philadelphia, PA | ESPNNS | Forest Products, Metals, Machinery & Dimensional | Claim | ||
Tioga Marine TerminalVerified | Philadelphia, PA | NS | Dry Bulk, Forest Products, Metals, Machinery & Dimensional | Claim | |
| Philadelphia, PA | CSX | Liquid Bulk, Plastics | Claim | ||
| Piscataway, NJ | Dry Bulk, Liquid Bulk, Agriculture, Machinery & Dimensional | Claim | |||
| Port Murray, NJ | DD | Agriculture, Forest Products | Claim | ||
| Port Reading, NJ | CSAOCSXNS | Liquid Bulk | Claim | ||
Pottstown NS TBTAcquiredNow: Precision Terminal Logistics | Pottstown, PA | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | |
| Ridley Park, PA | Claim | ||||
| Ringoes, NJ | BRWNS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture | Claim | ||
| Rockaway, NJ | MENS | Dry Bulk, Liquid Bulk, Agriculture | Claim | ||
| Saddle Brook, NJ | NYSW | Plastics | Claim | ||
| Sharon Hill, PA | Claim | ||||
| South Kearny, NJ | CSXNS | Claim | |||
| South Plainfield, NJ | CSXNS | Plastics, Dry Bulk, Aggregates, Agriculture | Claim | ||
| Sparta, NJ | New York, Susquehanna & Western RailwayCSXNS | Dry Bulk, Liquid Bulk, Plastics, Agriculture | Claim | ||
| Swedesboro, NJ | SMS Rail Lin | Aggregates | Claim | ||
| Totowa, NJ | DD | Agriculture, Forest Products | Claim | ||
| Warminster, PA | CSXNHIRPennsylvania & Southern Railway | Liquid Bulk, Plastics | Claim | ||
| Washington, NJ | DD | Plastics, Forest Products, Metals, Aggregates | Claim | ||
| Westville, NJ | SLRSCSAOCSXNS | Liquid Bulk | Claim | ||
Morristown & Erie RailwayVerified | Whippany, NJ | NS | Dry Bulk, Liquid Bulk, Forest Products, Agriculture | Claim |
Facilities within 75 miles of Edison, ordered by city. Compiled from railroad public directories and independent verification; details change, so confirm service, access, and commodities with the facility before shipping. Directory last updated July 2026. See them on the map.
This directory lists 93 transload facilities within 75 miles of Edison, spanning New Jersey, New York, and Pennsylvania. That radius is a normal drayage leg, so all of them are realistic options for freight moving through Edison.
Facilities in the Edison area are served by NS, CSX, CSAO, NYA, ME, DD, SLRS, RCRY, and 17 more. Choosing the terminal on the line that already serves your lane usually beats choosing the closest one.
The Edison-area facilities in this directory handle dry bulk, forest products, liquid bulk, agriculture, metals, aggregates, and 3 more. Most handle several categories, so filter by what you ship rather than assuming a site is single-purpose.
Your listing here is free. Rebulk also builds the software side: railcar tracking, BOL and scale ticket automation, demurrage clocks, and live bulk inventory, so every billable event lands on the record as it happens.