There are 5 rail transload facilities in Saint Paul, Minnesota, served by BNSF and UP, plus 20 more within 50 miles.
These listings have Saint Paul, MN as their city and state. Tick the facilities that could work and send one request to all of them — we'll check each against what you're moving. 1 of 5 in-city listings carry a verified badge.
| Facility | Location | Railroads | Commodities | ||
|---|---|---|---|---|---|
| Saint Paul, MN | BNSF | Dry Bulk, Liquid Bulk, Plastics, Aggregates, Forest Products, Metals, Agriculture, Building Materials, Machinery & Dimensional | |||
| Saint Paul, MN | BNSF | Machinery & Dimensional | Claim | ||
| Saint Paul, MN | UP | Liquid Bulk, Agriculture | Claim | ||
| Saint Paul, MN | BNSF | Dry Bulk, Agriculture | Claim | ||
| Saint Paul, MN | UP | Machinery & Dimensional | Claim |
Compiled from railroad public directories and independent verification; details change, so confirm service, access, and commodities with the facility before shipping. Directory last updated September 2026.
20 additional facilities, excluding the 5 in-city listings above. Distances are measured from the center of the city's mapped facilities, with the closest listed first. Browse the wider Saint Paul metro area within 75 miles.
| Facility | Location | Railroads | Commodities | ||
|---|---|---|---|---|---|
Gavilon Grain LLCAcquiredNow: Gavilon Grain LLC | St Paul, MN | CPKC | Forest Products, Metals | Claim | |
| South Saint Paul, MN | UP | Dry Bulk, Agriculture, Building Materials, Metals | Claim | ||
Americold Logistics LLCAcquiredNow: Americold Logistics, LLC | Newport, MN | BNSF | Agriculture | ||
Ponderosa SolutionsAcquiredNow: Ponderosa Solutions | St Paul, MN | Liquid Bulk | Claim | ||
| Minneapolis, MN | BNSF | Dry Bulk, Liquid Bulk, Agriculture, Building Materials, Plastics | Claim | ||
| Minneapolis, MN | CPKC | Agriculture | Claim | ||
Distribution Centers of Minnesota Inc.AcquiredNow: Distribution Centers of Minnesota, Inc. | Minneapolis, MN | CPKC | Forest Products | Claim | |
| Cottage Grove, MN | CPKC | Machinery & Dimensional | Claim | ||
| Minneapolis, MN | BNSF | Liquid Bulk, Forest Products, Metals, Agriculture, Building Materials, Machinery & Dimensional | Claim | ||
| Minneapolis, MN | CPKC | Forest Products | |||
| Fridley, MN | BNSF | Liquid Bulk, Metals | |||
| Hugo, MN | MNNR | Claim | |||
Arrow ReloadVerified | Eden Prairie, MN | BNSF | Forest Products, Metals, Building Materials, Dry Bulk | ||
| Lakeville, MN | CPKCPGR | Plastics | Claim | ||
| Lakeville, MN | PGR | Dry Bulk, Liquid Bulk, Metals, Forest Products, Agriculture, Machinery & Dimensional | Claim | ||
| New Richmond, WI | CN | Forest Products, Agriculture, Machinery & Dimensional | Claim | ||
| Randolph, MN | CVRC | Claim | |||
| Cannon Falls, MN | CVRC | Dry Bulk, Liquid Bulk, Agriculture | Claim | ||
| Green Isle, MN | MPLI | Claim | |||
| Faribault, MN | PGR | Aggregates, Forest Products, Metals, Agriculture, Building Materials, Machinery & Dimensional | Claim |
Explore the six nearest city directories. Counts are in-city facilities only.
This directory lists 5 facilities with a city field of Saint Paul in Minnesota, plus 20 additional facilities within 50 miles of the city’s facility centroid. The nearby section excludes the in-city listings.
In-city facilities are served by BNSF and UP. Check the serving railroad on each listing and confirm service with the operator before shipping.
In-city facilities in this directory handle dry bulk, liquid bulk, plastics, aggregates, forest products, metals, agriculture, building materials, and machinery & dimensional. Confirm handling, storage, and access with the facility before shipping.
Your listing here is free. Rebulk also builds the software side: railcar tracking, BOL and scale ticket automation, demurrage clocks, and live bulk inventory, so every billable event lands on the record as it happens.