← All rail service providers
Rail service providers in Oklahoma
7 facilities across 7 cities in Oklahoma, 7 of them AAR-certified.
| Facility | City | Certification | Work performed |
|---|---|---|---|
| Metal Goods Mfg Rail parts supplier | Bartlesville | AAR M-1002AAR M-1003 | — |
| Transco Rail Service Field Services Claremore Tank car service facility | Claremore | AAR M-1002AAR M-1003 | Leak testing, Valve and fitting service |
| Martin Marietta Mill Creek | Mill Creek | AAR M-1003 | — |
| Gerdau Long Steel North America - Sand Springs Rail Products | Sand Springs | AAR M-1003 | — |
| Transco Rail Service Field Services Tulsa Tank car service facility | Tulsa | AAR M-1002AAR M-1003 | Leak testing, Valve and fitting service |
| PSC Group Woodward, OK Tank car service facility | Woodward | AAR M-1002AAR M-1003 | Leak testing, Valve and fitting service |
| TLC Rail Services – A Division of INSERV Inc. Railcar coating and lining shop · Railcar repair shop · Tank car service facility | Wright City | AAR M-1002AAR M-1003 | Coating, Heavy rebuild, Interior lining, Leak testing +4 |
A facility listed in the AAR registry is certified even if its printed expiration date has passed; renewals are sometimes delayed for reasons outside the facility's control.
Other states and provinces
Alabama18Alaska1Alberta12Arizona1Arkansas14British Columbia5California16Colorado8Connecticut1Delaware2District of Columbia2Florida12Georgia11Idaho3Illinois42Indiana21Iowa13Kansas16Kentucky13Louisiana27Maine1Manitoba7Maryland3Massachusetts3Michigan10Minnesota9Mississippi9Missouri26Montana4Nebraska18Nevada2New Hampshire1New Jersey5New Mexico2New York13North Carolina10North Dakota4Ohio31Ontario23Pennsylvania43Quebec7Saskatchewan5South Carolina10South Dakota1Tennessee16Texas93Utah4Virginia9Washington7West Virginia7Wisconsin8Wyoming5