There are 3 rail transload facilities in Wilmington, Delaware, served by NS and CSX, plus 41 more within 50 miles.
These listings have Wilmington, DE as their city and state. Tick the facilities that could work and send one request to all of them — we'll check each against what you're moving. 1 of 3 in-city listings carry a verified badge.
| Facility | Location | Railroads | Commodities | ||
|---|---|---|---|---|---|
Edgemoor NS TBTVerified | Wilmington, DE | NS | Dry Bulk, Liquid Bulk, Agriculture | ||
| Wilmington, DE | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Machinery & Dimensional | Claim | ||
| Wilmington, DE | CSX | Dry Bulk, Liquid Bulk | Claim |
Compiled from railroad public directories and independent verification; details change, so confirm service, access, and commodities with the facility before shipping. Directory last updated September 2026.
41 additional facilities, excluding the 3 in-city listings above. Distances are measured from the center of the city's mapped facilities, with the closest listed first. Browse the wider Wilmington metro area within 75 miles.
| Facility | Location | Railroads | Commodities | ||
|---|---|---|---|---|---|
| New Castle, DE | NS | Machinery & Dimensional | Claim | ||
| New Castle, DE | NS | Dry Bulk | Claim | ||
D&S Warehousing Inc.Verified | Newark, DE | NS | Forest Products | ||
| Bridgeport, NJ | SLRS | Liquid Bulk, Dry Bulk, Aggregates, Agriculture, Building Materials | Claim | ||
Savage – Delaware City, DEVerified | Delaware City, DE | NS | Dry Bulk, Liquid Bulk | ||
| Swedesboro, NJ | SMS Rail Lin | Aggregates | Claim | ||
Manfredi Cold StorageVerified | Toughkenamon, PA | ESPNNS | Forest Products | ||
| Avondale, PA | ESPNNS | Dry Bulk, Liquid Bulk, Aggregates | Claim | ||
| Chester, PA | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | ||
| Eddystone, PA | NS | Forest Products | Claim | ||
| Woodstown, NJ | SLRSCSXNS | Liquid Bulk | Claim | ||
| Ridley Park, PA | Claim | ||||
| Gibbstown, NJ | CSAOCSXNS | Liquid Bulk | Claim | ||
| Paulsboro, NJ | CSXNSCPKC | Metals | Claim | ||
| Sharon Hill, PA | |||||
| Oxford, PA | ESPNCSXNS | Dry Bulk, Forest Products, Metals, Building Materials | Claim | ||
| Philadelphia, PA | CSX | Liquid Bulk, Plastics | |||
| Westville, NJ | SLRSCSAOCSXNS | Liquid Bulk | Claim | ||
| Gloucester City, NJ | CSXNSCPKC | Agriculture, Machinery & Dimensional | Claim | ||
| Camden, NJ | CSAOCSXNS | Dry Bulk, Agriculture, Forest Products, Metals, Building Materials, Machinery & Dimensional | Claim | ||
| Bridgeton, NJ | WWCSXNS | Dry Bulk, Liquid Bulk, Aggregates | Claim | ||
Tioga Marine TerminalVerified | Philadelphia, PA | NS | Dry Bulk, Forest Products, Metals, Machinery & Dimensional | ||
Lyons &SonsVerified | Pennsauken, NJ | NS | Dry Bulk, Liquid Bulk, Forest Products, Metals, Agriculture, Machinery & Dimensional, Building Materials | ||
| Linfield, PA | NS | Dry Bulk, Liquid Bulk, Forest Products, Agriculture | Claim | ||
Pottstown NS TBTAcquiredNow: Precision Terminal Logistics | Pottstown, PA | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | |
Leaman Place Yard TransloadVerified | Gordonville, PA | NSSRC | Forest Products, Machinery & Dimensional | ||
Strasburg Railroad TransloadVerified | Ronks, PA | NSSRC | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Machinery & Dimensional | ||
| Kennedyville, MD | DCR | Agriculture | Claim | ||
| Philadelphia, PA | ESPNNS | Forest Products, Metals, Machinery & Dimensional | Claim | ||
| New Holland, PA | NS | Aggregates, Forest Products, Metals, Machinery & Dimensional | Claim | ||
| Millville, NJ | WWCSXNS | Dry Bulk, Liquid Bulk | Claim | ||
Lansdale Warehouse CompanyVerified | Lansdale, PA | CSXPN | Agriculture | ||
| Warminster, PA | CSXNHIRPennsylvania & Southern Railway | Liquid Bulk, Plastics | Claim | ||
Delmarva Corrugated PackagingAcquiredNow: International Paper Company | Dover, DE | DCRNS | Claim | ||
| Boyertown, PA | EBGNS | ||||
| Leola, PA | NS | Dry Bulk, Liquid Bulk, Agriculture | Claim | ||
| Hainesport, NJ | Hainesport Secondary RailroadCSXNS | Liquid Bulk | Claim | ||
HGMG TransloadVerified | Burlington Township, NJ | CRNS | Forest Products, Metals, Machinery & Dimensional | ||
Jillamy Packaging and WarehouseAcquiredNow: Jillamy Packaging and Warehouse | Croydon, PA | NS | Forest Products, Metals, Machinery & Dimensional | ||
| Newtown, PA | NHIRCSX | Dry Bulk, Aggregates | Claim | ||
| Reinholds, PA | ESPNNS | Agriculture | Claim |
Explore the six nearest city directories. Counts are in-city facilities only.
This directory lists 3 facilities with a city field of Wilmington in Delaware, plus 41 additional facilities within 50 miles of the city’s facility centroid. The nearby section excludes the in-city listings.
In-city facilities are served by NS and CSX. Check the serving railroad on each listing and confirm service with the operator before shipping.
In-city facilities in this directory handle dry bulk, liquid bulk, aggregates, forest products, metals, agriculture, and machinery & dimensional. Confirm handling, storage, and access with the facility before shipping.
Your listing here is free. Rebulk also builds the software side: railcar tracking, BOL and scale ticket automation, demurrage clocks, and live bulk inventory, so every billable event lands on the record as it happens.