There are 3 rail transload facilities in Garland, Texas, served by CPKC, G&W, and DGNO, plus 21 more within 50 miles.
These listings have Garland, TX as their city and state. Tick the facilities that could work and send one request to all of them — we'll check each against what you're moving. 3 of 3 in-city listings carry a verified badge.
| Facility | Location | Railroads | Commodities | ||
|---|---|---|---|---|---|
Custom Form TransportationVerified | Garland, TX | DGNOG&W | |||
Gravity RailVerified | Garland, TX | DGNOG&W | |||
Warehouse SpecialistsVerified | Garland, TX | CPKC | Forest Products, Building Materials, Dry Bulk, Liquid Bulk |
Compiled from railroad public directories and independent verification; details change, so confirm service, access, and commodities with the facility before shipping. Directory last updated September 2026.
21 additional facilities, excluding the 3 in-city listings above. Distances are measured from the center of the city's mapped facilities, with the closest listed first. Browse the wider Garland metro area within 75 miles.
| Facility | Location | Railroads | Commodities | ||
|---|---|---|---|---|---|
Warehouse SpecialistsVerified | Dallas, TX | CPKC | Forest Products, Building Materials | ||
| Dallas, TX | CPKC | ||||
| Dallas, TX | DGNOG&W | Forest Products, Metals, Plastics, Building Materials | |||
| Dallas, TX | BNSFUP | Dry Bulk, Liquid Bulk | Claim | ||
| Dallas, TX | DGNOG&W | Claim | |||
Loup RailPort - Dallas, TXVerified | Dallas, TX | UP | Dry Bulk, Liquid Bulk, Plastics, Forest Products, Metals | ||
| Dallas, TX | BNSF | Dry Bulk, Liquid Bulk, Agriculture | Claim | ||
| Dallas, TX | BNSF | Forest Products, Agriculture, Building Materials | Claim | ||
| Irving, TX | BNSF | Dry Bulk, Building Materials, Machinery & Dimensional | Claim | ||
| Irving, TX | FWWR | Plastics, Forest Products, Building Materials | Claim | ||
| Euless, TX | UP | Liquid Bulk | Claim | ||
Carry TransitRenamedNow: Heniff Food Grade | Arlington, TX | BNSF | Liquid Bulk, Agriculture | ||
Heniff Food GradeVerified | Arlington, TX | BNSFUP | Dry Bulk, Liquid Bulk, Plastics, Agriculture | ||
| Midlothian, TX | BNSF | Dry Bulk, Aggregates, Forest Products, Metals, Agriculture, Building Materials, Machinery & Dimensional | Claim | ||
| Waxahachie, TX | UP | Dry Bulk, Liquid Bulk, Plastics, Agriculture | |||
| Fort Worth, TX | BNSF | Claim | |||
| Fort Worth, TX | BNSF | Dry Bulk, Agriculture | Claim | ||
| Venus, TX | BNSF | Dry Bulk, Liquid Bulk | Claim | ||
Lineage Logistics LLCVerified | Fort Worth, TX | BNSF | |||
| Fort Worth, TX | BNSF | Liquid Bulk, Forest Products, Metals, Building Materials, Machinery & Dimensional | Claim | ||
| Krum, TX | CPKCDenton Rail | Dry Bulk, Aggregates, Forest Products, Building Materials |
Explore the six nearest city directories. Counts are in-city facilities only.
This directory lists 3 facilities with a city field of Garland in Texas, plus 21 additional facilities within 50 miles of the city’s facility centroid. The nearby section excludes the in-city listings.
In-city facilities are served by CPKC, G&W, and DGNO. Check the serving railroad on each listing and confirm service with the operator before shipping.
In-city facilities in this directory handle dry bulk, liquid bulk, forest products, and building materials. Confirm handling, storage, and access with the facility before shipping.
Your listing here is free. Rebulk also builds the software side: railcar tracking, BOL and scale ticket automation, demurrage clocks, and live bulk inventory, so every billable event lands on the record as it happens.