There are 2 rail transload facilities in Galena Park, Texas, served by BNSF, UP, CPKC, and PTRA, plus 35 more within 50 miles.
These listings have Galena Park, TX as their city and state. Tick the facilities that could work and send one request to all of them — we'll check each against what you're moving. 1 of 2 in-city listings carry a verified badge.
| Facility | Location | Railroads | Commodities | ||
|---|---|---|---|---|---|
| Galena Park, TX | PTRABNSFUPCPKC | Forest Products, Metals, Building Materials, Machinery & Dimensional | Claim | ||
Loup RailPort - Galena Park, TXVerified | Galena Park, TX | UP | Dry Bulk, Plastics, Forest Products, Metals, Machinery & Dimensional |
Compiled from railroad public directories and independent verification; details change, so confirm service, access, and commodities with the facility before shipping. Directory last updated September 2026.
35 additional facilities, excluding the 2 in-city listings above. Distances are measured from the center of the city's mapped facilities, with the closest listed first. Browse the wider Galena Park metro area within 75 miles.
| Facility | Location | Railroads | Commodities | ||
|---|---|---|---|---|---|
| Pasadena, TX | BNSF | Liquid Bulk, Forest Products, Metals, Building Materials, Machinery & Dimensional | Claim | ||
| Houston, TX | BNSF | Dry Bulk, Aggregates, Forest Products, Metals, Agriculture, Building Materials | |||
| Houston, TX | Dry Bulk, Machinery & Dimensional | Claim | |||
Watco – Houston Texas TerminalVerified | Houston, TX | Forest Products, Metals | |||
| Houston, TX | BNSF | Liquid Bulk, Plastics, Aggregates, Metals, Agriculture, Building Materials, Machinery & Dimensional | |||
| Houston, TX | BNSF | Claim | |||
| Pasadena, TX | PTRA | Liquid Bulk | Claim | ||
| Pasadena, TX | PTRABNSFUPCPKC | Liquid Bulk, Dry Bulk, Plastics | Claim | ||
| Pasadena, TX | PTRABNSFUPCPKC | Dry Bulk, Liquid Bulk | Claim | ||
Plastic ExpressVerified | Pasadena, TX | BNSF | Building Materials, Plastics | ||
| Pasadena, TX | BNSF | Claim | |||
| Channelview, TX | PTRABNSFUPCPKC | Liquid Bulk | Claim | ||
| Houston, TX | PTRA | Forest Products, Metals, Machinery & Dimensional | Claim | ||
| Houston, TX | BNSFUP | Dry Bulk, Building Materials | Claim | ||
W M Dewey & Son Inc.Verified | Houston, TX | BNSF | Forest Products, Metals, Building Materials | ||
New Orleans Cold StorageAcquiredNow: Lineage | La Porte, TX | BNSF | |||
Pinnacle Machine WorksVerified | Houston, TX | BNSF | Metals, Building Materials | ||
| Pasadena, TX | Claim | ||||
| La Porte, TX | PTRA | Liquid Bulk | Claim | ||
Watco – Coady Transload TerminalVerified | Coady, TX | UP | Plastics, Forest Products, Metals | ||
| La Porte, TX | BNSF | Claim | |||
Americold Logistics LLCVerified | La Porte, TX | BNSF | |||
| La Porte, TX | BNSF | Dry Bulk, Forest Products | Claim | ||
| La Porte, TX | UP | Dry Bulk, Plastics | Claim | ||
Alltrans Terminal CompaniesVerified | Houston, TX | BNSF | Liquid Bulk, Metals | ||
| Seabrook, TX | UP | Liquid Bulk | Claim | ||
| Houston, TX | Dry Bulk, Liquid Bulk, Plastics | Claim | |||
| Baytown, TX | BNSFUP | Liquid Bulk, Plastics | Claim | ||
| Baytown, TX | TGS Cedar Port RailroadBNSFUP | Liquid Bulk, Plastics, Metals | Claim | ||
| TX | UP | Liquid Bulk, Plastics, Aggregates | |||
County Line RailVerified | Baytown, TX | BNSF | Dry Bulk, Liquid Bulk, Plastics, Aggregates, Metals, Agriculture | ||
| Baytown, TX | BNSF | Dry Bulk, Liquid Bulk, Plastics, Aggregates, Forest Products, Metals, Agriculture, Building Materials, Machinery & Dimensional | Claim | ||
| Dayton, TX | UP | Plastics | Claim | ||
| Galveston, TX | BNSFUP | Dry Bulk, Liquid Bulk, Agriculture | Claim | ||
| Cleveland, TX | BNSF | Dry Bulk, Building Materials, Forest Products, Metals, Machinery & Dimensional | Claim |
Explore the six nearest city directories. Counts are in-city facilities only.
This directory lists 2 facilities with a city field of Galena Park in Texas, plus 35 additional facilities within 50 miles of the city’s facility centroid. The nearby section excludes the in-city listings.
In-city facilities are served by BNSF, UP, CPKC, and PTRA. Check the serving railroad on each listing and confirm service with the operator before shipping.
In-city facilities in this directory handle dry bulk, plastics, forest products, metals, building materials, and machinery & dimensional. Confirm handling, storage, and access with the facility before shipping.
Your listing here is free. Rebulk also builds the software side: railcar tracking, BOL and scale ticket automation, demurrage clocks, and live bulk inventory, so every billable event lands on the record as it happens.