44 transload facilities in Tennessee handle dry bulk — cement, soda ash, DDGS, fertilizer, sand, and mineral powders — served by CSX, NS, CN, KXHR, NERR, BNSF, and 11 more. Every listing links straight to the facility, not a signup wall.
Tick the facilities that could work and send one request to all of them — we'll check each against what you're moving. 13 of 44 listings here carry a verified badge.
| Facility | City | Railroads | Commodities | ||
|---|---|---|---|---|---|
| Ashland City | NWRCSX | Dry Bulk, Metals, Building Materials, Machinery & Dimensional | Claim | ||
| C. T. Tower | NS | Dry Bulk, Liquid Bulk, Aggregates, Metals, Agriculture, Machinery & Dimensional | Claim | ||
| Chattanooga | NS | Dry Bulk, Aggregates, Forest Products, Metals, Agriculture, Building Materials, Machinery & Dimensional | Claim | ||
| Chattanooga | NS | Dry Bulk, Liquid Bulk, Agriculture | Claim | ||
| Chattanooga | NS | Dry Bulk, Aggregates, Metals, Agriculture | Claim | ||
| Chattanooga | NS | Dry Bulk, Liquid Bulk, Plastics, Agriculture | Claim | ||
Pax Industries, Inc.Verified | Chattanooga | NS | Dry Bulk, Forest Products, Plastics | Claim | |
| Chattanooga | CSX | Dry Bulk, Liquid Bulk | Claim | ||
| Clarksville | CSX | Dry Bulk, Liquid Bulk, Forest Products, Machinery & Dimensional | Claim | ||
| Columbia | TSRRCSX | Dry Bulk, Liquid Bulk, Metals, Agriculture, Building Materials | Claim | ||
| Cookeville | CSXNERR | Dry Bulk, Liquid Bulk, Machinery & Dimensional | Claim | ||
| Greeneville | NS | Dry Bulk, Forest Products, Agriculture | Claim | ||
| Jackson | CNCPKCCSXNS+1 | Dry Bulk, Liquid Bulk, Agriculture, Plastics, Forest Products, Metals, Building Materials | Claim | ||
| Johnson City | ETRYCSXNS | Dry Bulk, Liquid Bulk, Forest Products, Metals, Building Materials | Claim | ||
ST LogisticsVerified | Johnson City | ETRYG&W | Aggregates, Metals, Dry Bulk | Claim | |
| Knox Sevier Yard | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Agriculture | Claim | ||
| Knoxville | KXHRNSCSX | Dry Bulk, Liquid Bulk, Plastics, Forest Products, Metals, Building Materials | Claim | ||
Burkhart Enterprises Inc.Verified | Knoxville | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | |
| Knoxville | KXHRNSCSX | Dry Bulk, Liquid Bulk, Plastics, Forest Products, Metals, Building Materials | Claim | ||
| Knoxville | KXHRNSCSX | Dry Bulk, Liquid Bulk, Plastics, Forest Products, Metals, Building Materials | Claim | ||
| Knoxville | KXHRNSCSX | Dry Bulk, Liquid Bulk, Plastics, Forest Products, Metals, Building Materials | Claim | ||
| Knoxville | CSX | Dry Bulk, Liquid Bulk | Claim | ||
| Lenoir City | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Machinery & Dimensional | Claim | ||
| Martin | WTNNCSXNSCN+1 | Dry Bulk, Machinery & Dimensional | Claim | ||
| McMinnville | CFWRCSX | Dry Bulk, Liquid Bulk, Plastics, Aggregates, Forest Products, Agriculture, Metals, Machinery & Dimensional | Claim | ||
| Memphis | CN | Dry Bulk, Forest Products, Metals | Claim | ||
Cn Partner FacilityVerified | Memphis | CN | Dry Bulk, Forest Products, Metals, Agriculture | Claim | |
| Memphis | UPCSXCNBNSF | Dry Bulk, Metals, Machinery & Dimensional | Claim | ||
Henderson Transloading ServicesVerified | Memphis | BNSF | Liquid Bulk, Aggregates, Forest Products, Agriculture, Building Materials, Dry Bulk, Plastics | Claim | |
Heniff Food GradeVerified | Memphis | CN | Dry Bulk, Liquid Bulk, Plastics, Agriculture | Claim | |
| Memphis | CN | Dry Bulk, Liquid Bulk, Metals, Agriculture, Machinery & Dimensional | Claim | ||
| Memphis | CN | Dry Bulk, Liquid Bulk, Plastics | Claim | ||
| Memphis | CSX | Dry Bulk, Liquid Bulk | Claim | ||
| Memphis | CN | Dry Bulk, Liquid Bulk | Claim | ||
| Memphis | CSX | Dry Bulk, Liquid Bulk | Claim | ||
Watco Terminal & Port ServicesVerified | Memphis | BNSF | Dry Bulk, Liquid Bulk, Aggregates, Metals, Agriculture, Building Materials, Machinery & Dimensional, Forest Products | Claim | |
| Nashville | CSX | Dry Bulk, Agriculture | Claim | ||
| Nashville | NWRCSX | Dry Bulk, Aggregates, Metals, Building Materials | Claim | ||
| Nashville | CSX | Dry Bulk, Liquid Bulk | Claim | ||
| Old Hickory | NERRCSX | Dry Bulk, Liquid Bulk, Plastics | Claim | ||
| Old Hickory | CSXNERR | Dry Bulk, Liquid Bulk | Claim | ||
HYDRA Distribution & Rail Services - Pulaski (Patriot Rail)AcquiredNow: Patriot Rail Company | Pulaski | CSX | Dry Bulk, Liquid Bulk, Metals, Machinery & Dimensional | Claim | |
| Tiptonville | TennKen RailroadCN | Dry Bulk, Liquid Bulk, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | ||
| Union City | CNUnion City T | Dry Bulk, Liquid Bulk, Machinery & Dimensional | Claim |
Compiled from railroad public directories and independent verification; details change, so confirm service, access, and commodities with the facility before shipping. Directory last updated July 2026.
Looking for every transload facility in the state, not just dry bulk? All Tennessee transload facilities →
This directory lists 44 transload facilities in Tennessee that handle dry bulk, served by CSX, NS, CN, KXHR, NERR, BNSF, and 11 more. Most also handle other commodity categories.
CSX, NS, CN, KXHR, NERR, BNSF, CPKC, ETRY, and 9 more serve the dry bulk transload facilities listed in Tennessee. Pick the terminal on the line that already serves your freight lane — switching railroads mid-move is usually more expensive than a longer truck leg.
Your listing here is free. Rebulk also builds the software side: railcar tracking, BOL and scale ticket automation, demurrage clocks, and live bulk inventory, so every billable event lands on the record as it happens.