74 transload facilities in Ohio handle dry bulk — cement, soda ash, DDGS, fertilizer, sand, and mineral powders — served by NS, CSX, G&W, AB, CUOH, W&LE, and 22 more. Every listing links straight to the facility, not a signup wall.
Tick the facilities that could work and send one request to all of them — we'll check each against what you're moving. 15 of 74 listings here carry a verified badge.
| Facility | City | Railroads | Commodities | ||
|---|---|---|---|---|---|
Cotter Merchandise Storage CompanyAcquiredNow: Amware Cotter | Akron | ABNS | Dry Bulk, Forest Products, Agriculture | Claim | |
| Akron | CSXNS | Dry Bulk, Liquid Bulk, Agriculture | Claim | ||
| Akron | AB | Dry Bulk, Liquid Bulk, Forest Products, Building Materials | Claim | ||
| Archbold | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Agriculture, Machinery & Dimensional | Claim | ||
| Ashtabula | CSX | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Machinery & Dimensional | Claim | ||
| Ashtabula | NSCSX | Dry Bulk, Aggregates, Agriculture, Metals, Building Materials | Claim | ||
P-C Sales & ServiceVerified | Barberton | ABNS | Dry Bulk, Liquid Bulk, Aggregates | Claim | |
| Bellaire | WENS | Dry Bulk, Aggregates, Metals, Agriculture | Claim | ||
| Bellaire | WENS | Dry Bulk, Aggregates, Metals, Agriculture | Claim | ||
| Brook Park | NS | Dry Bulk, Forest Products, Building Materials | Claim | ||
| Camden | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture | Claim | ||
| Carson | ACJR | Dry Bulk, Aggregates | Claim | ||
| Cincinnati | CSX | Dry Bulk, Liquid Bulk, Plastics, Agriculture | Claim | ||
| Cincinnati | IORY | Dry Bulk, Liquid Bulk, Plastics, Agriculture | Claim | ||
Cincinnati Barge & Rail TerminalVerified | Cincinnati | G&WIORY | Dry Bulk, Aggregates, Metals, Machinery & Dimensional | Claim | |
| Cincinnati | CINDG&W | Dry Bulk, Metals, Machinery & Dimensional | Claim | ||
Heniff Food GradeVerified | Cincinnati | NS | Dry Bulk, Liquid Bulk, Plastics, Agriculture | Claim | |
| Cincinnati | CSX | Dry Bulk, Forest Products | Claim | ||
| Cincinnati | NS | Dry Bulk, Forest Products | Claim | ||
| Clare | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | ||
| Clare | NS | Dry Bulk, Liquid Bulk, Plastics, Agriculture | Claim | ||
| Cleveland | NS | Dry Bulk, Aggregates | Claim | ||
Port of ClevelandVerified | Cleveland | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | |
| Columbiana | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Agriculture, Machinery & Dimensional | Claim | ||
Columbus Frebis TBTVerified | Columbus | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Machinery & Dimensional | Claim | |
| Columbus | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | ||
| Conesville | CUOHNS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | ||
| Conneaut | BLECN | Dry Bulk, Aggregates, Metals | Claim | ||
| Dayton | CSX | Dry Bulk, Forest Products, Building Materials | Claim | ||
Quest LinerVerified | De Graff | CSX | Dry Bulk, Plastics | Claim | |
| Delphos | CFER | Dry Bulk, Agriculture | Claim | ||
| Derwent | CUOH | Dry Bulk, Aggregates | Claim | ||
| Dover | RJCL | Dry Bulk, Liquid Bulk, Plastics, Forest Products, Metals, Building Materials | Claim | ||
| East Liverpool | NS | Dry Bulk, Aggregates, Metals | Claim | ||
| Euclid | NS | Dry Bulk, Liquid Bulk, Aggregates, Agriculture, Machinery & Dimensional | Claim | ||
Buckeye ReloadVerified | Fostoria | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | |
| Fostoria | CSX | Dry Bulk, Forest Products, Metals | Claim | ||
| Hamden | OSCR | Dry Bulk | Claim | ||
| Hannibal | EOVR | Dry Bulk, Liquid Bulk, Metals | Claim | ||
| Irondale | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Machinery & Dimensional | Claim | ||
| Jefferson | ACJR | Dry Bulk, Plastics | Claim | ||
| Kenton | CSX | Dry Bulk, Plastics, Forest Products, Metals, Building Materials, Machinery & Dimensional | Claim | ||
| Lisbon | NSYSRR | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Machinery & Dimensional | Claim | ||
| Lorain | LTNS | Dry Bulk, Aggregates, Forest Products, Metals, Machinery & Dimensional | Claim | ||
| Lordstown | CSX | Dry Bulk, Liquid Bulk, Metals, Machinery & Dimensional | Claim | ||
Mansfield RailportVerified | Mansfield | ASRYNS | Dry Bulk, Aggregates, Forest Products, Metals, Machinery & Dimensional | Claim | |
| Massillon | CSXNSCN | Dry Bulk, Liquid Bulk, Plastics, Agriculture | Claim | ||
| Massillon | W&LE | Dry Bulk, Plastics, Forest Products | Claim | ||
| Massillon | NSRSL | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | ||
Watco - WTPS MiddleportVerified | Middleport | KNWANS | Dry Bulk | Claim | |
| Mogadore | NSW&LE | Dry Bulk | Claim | ||
| Napoleon | NDW | Dry Bulk, Liquid Bulk, Aggregates, Agriculture | Claim | ||
| Navarre | WE | Dry Bulk, Liquid Bulk, Plastics, Aggregates, Forest Products, Metals, Agriculture, Building Materials | Claim | ||
Consolidated Grain & BargeRenamedNow: Consolidated Terminals and Logistics Company (CTLC) | North Bend | CINDG&W | Dry Bulk, Aggregates, Agriculture | Claim | |
| Painesville | GRRY | Dry Bulk, Aggregates | Claim | ||
| Rayland | W&LE | Dry Bulk, Aggregates, Metals, Agriculture, Building Materials | Claim | ||
| Sandusky | NS | Dry Bulk | Claim | ||
Central Ohio Warehouse CoVerified | Shelby | ASRYNS | Dry Bulk, Liquid Bulk, Forest Products, Metals, Agriculture | Claim | |
| Signal | YSRR | Dry Bulk, Forest Products, Building Materials | Claim | ||
South Point Terminal / South Point & Ohio Railroad (Agracel Rail Holdings)AcquiredNow: South Point & Ohio Railroad | South Point | NSSouth Point | Dry Bulk, Liquid Bulk, Agriculture | Claim | |
| Steubenville | NS | Dry Bulk, Aggregates, Forest Products | Claim | ||
| Tiffin | NOW | Dry Bulk, Aggregates, Forest Products, Building Materials | Claim | ||
| Toledo | AA | Dry Bulk, Aggregates, Agriculture | Claim | ||
Midwest Terminals - IronvilleVerified | Toledo | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | |
Midwest Terminals - South EndVerified | Toledo | NS | Dry Bulk, Aggregates, Forest Products | Claim | |
| Van Wert | CFEG&W | Liquid Bulk, Agriculture, Dry Bulk | Claim | ||
| Walbridge | CSX | Dry Bulk, Plastics, Forest Products, Metals, Building Materials, Machinery & Dimensional | Claim | ||
AIP Logistics Inc.AcquiredNow: AIP Logistics | Wapakoneta | Dry Bulk, Liquid Bulk, Plastics, Metals, Agriculture, Machinery & Dimensional | Claim | ||
| Wellsville | NS | Dry Bulk, Agriculture, Metals, Machinery & Dimensional | Claim | ||
| Wellsville | NS | Dry Bulk, Agriculture, Metals, Building Materials | Claim | ||
| Wheelersburg | NS | Dry Bulk | Claim | ||
| Youngstown | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Machinery & Dimensional | Claim | ||
United Freezer & Storage Co.Verified | Youngstown | NSYARR | Dry Bulk, Liquid Bulk, Forest Products, Agriculture | Claim | |
| Zanesville | CUOH | Dry Bulk | Claim |
Compiled from railroad public directories and independent verification; details change, so confirm service, access, and commodities with the facility before shipping. Directory last updated July 2026.
Looking for every transload facility in the state, not just dry bulk? All Ohio transload facilities →
This directory lists 74 transload facilities in Ohio that handle dry bulk, served by NS, CSX, G&W, AB, CUOH, W&LE, and 22 more. Most also handle other commodity categories.
NS, CSX, G&W, AB, CUOH, W&LE, WE, IORY, and 20 more serve the dry bulk transload facilities listed in Ohio. Pick the terminal on the line that already serves your freight lane — switching railroads mid-move is usually more expensive than a longer truck leg.
Your listing here is free. Rebulk also builds the software side: railcar tracking, BOL and scale ticket automation, demurrage clocks, and live bulk inventory, so every billable event lands on the record as it happens.