68 rail transload facilities sit within 75 miles of Baltimore — a normal drayage leg, which is why this page measures by distance rather than city limits, and why it crosses into Delaware, New Jersey, Pennsylvania, and 1 more. They're served by NS, CSX, DCR, G&W, YRC, CTN, and 7 more and handle forest products, dry bulk, liquid bulk, agriculture, metals, and 4 more.
Tick the facilities that could work and send one request to all of them — we'll check each against what you're moving. 19 of 68 listings here carry a verified badge.
| Facility | Location | Railroads | Commodities | ||
|---|---|---|---|---|---|
| Alexandria, VA | NS | Dry Bulk, Liquid Bulk, Plastics, Agriculture, Aggregates | Claim | ||
| Avondale, PA | ESPNNS | Dry Bulk, Liquid Bulk, Aggregates | Claim | ||
| Baltimore, MD | TPRCSXNS | Metals, Forest Products, Building Materials, Agriculture, Machinery & Dimensional | Claim | ||
| Baltimore, MD | CSXNS | Dry Bulk, Agriculture, Forest Products, Building Materials | Claim | ||
Canton LogisticsVerified | Baltimore, MD | CTNNS | Dry Bulk, Liquid Bulk, Forest Products, Agriculture, Aggregates | Claim | |
| Baltimore, MD | CSX | Liquid Bulk | Claim | ||
| Baltimore, MD | CSX | Dry Bulk, Aggregates | Claim | ||
| Baltimore, MD | NSCSX | Forest Products, Metals, Machinery & Dimensional | Claim | ||
| Baltimore, MD | CSX | Dry Bulk, Liquid Bulk, Plastics, Agriculture | Claim | ||
| Baltimore, MD | CSX | Liquid Bulk | Claim | ||
| Baltimore, MD | CTNCSXNS | Forest Products, Building Materials | Claim | ||
Pacorini MetalsRenamedNow: Access World (USA) LLC | Baltimore, MD | NS | Forest Products, Metals | Claim | |
Rukert TerminalsVerified | Baltimore, MD | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | |
| Baltimore, MD | CSX | Dry Bulk, Metals, Building Materials | Claim | ||
| Baltimore, MD | CSX | Forest Products | Claim | ||
| Baltimore, MD | CSX | Liquid Bulk, Agriculture | Claim | ||
The Terminal CorporationRenamedNow: Terminal Warehouse Company, LLC | Baltimore, MD | CTNNS | Forest Products, Metals | Claim | |
| Baltimore, MD | CSX | Liquid Bulk | Claim | ||
| Baltimore, MD | TPRCSXNS | Dry Bulk, Liquid Bulk, Agriculture, Building Materials, Metals, Machinery & Dimensional | Claim | ||
| Baltimore, MD | CSX | Agriculture, Dry Bulk, Plastics | Claim | ||
| Baltimore Canton, MD | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Machinery & Dimensional, Plastics | Claim | ||
| Cameron, VA | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Agriculture, Plastics | Claim | ||
| Camp Hill, PA | NS | Forest Products | Claim | ||
Allen DistributionVerified | Carlisle, PA | NS | Dry Bulk, Forest Products, Agriculture | Claim | |
Franklin LogisticsVerified | Chambersburg, PA | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Machinery & Dimensional | Claim | |
| Chambersburg, PA | Pennsylvania & Southern RailwayCSX | Dry Bulk, Liquid Bulk, Plastics, Agriculture, Forest Products, Metals | Claim | ||
| Columbia, PA | NS | Forest Products | Claim | ||
Savage – Delaware City, DEVerified | Delaware City, DE | NS | Dry Bulk, Liquid Bulk | Claim | |
Delmarva Corrugated PackagingAcquiredNow: International Paper Company | Dover, DE | DCRNS | Claim | ||
Crowe TransportationVerified | Elizabethtown, PA | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Machinery & Dimensional | Claim | |
| Federalsburg, MD | MDDENS | Dry Bulk, Aggregates, Forest Products, Metals, Machinery & Dimensional, Agriculture, Building Materials | Claim | ||
| Georgetown, DE | DCRNS | Dry Bulk, Liquid Bulk, Forest Products, Metals, Machinery & Dimensional | Claim | ||
| Georgetown, DE | DCRNS | Dry Bulk | Claim | ||
Leaman Place Yard TransloadVerified | Gordonville, PA | NSSRC | Forest Products, Machinery & Dimensional | Claim | |
Willard Agri-ServicesVerified | Greenwood, DE | DCRNS | Dry Bulk, Liquid Bulk, Agriculture | Claim | |
| Harrington, DE | DCRNS | Dry Bulk, Liquid Bulk, Aggregates, Machinery & Dimensional | Claim | ||
| Houston, DE | DCRNS | Dry Bulk, Liquid Bulk, Agriculture | Claim | ||
| Jessup, MD | CSX | Agriculture, Forest Products, Building Materials, Machinery & Dimensional | Claim | ||
| Kennedyville, MD | DCR | Agriculture | Claim | ||
Keymar FertilizerVerified | Keymar, MD | G&WMMID | Agriculture | Claim | |
| Leola, PA | NS | Dry Bulk, Liquid Bulk, Agriculture | Claim | ||
| Maugansville, MD | NS | Metals, Forest Products, Building Materials, Agriculture, Machinery & Dimensional | Claim | ||
| Mechanicsburg, PA | NS | Forest Products | Claim | ||
Moran LogisticsVerified | Mechanicsburg, PA | NS | Liquid Bulk, Forest Products, Agriculture | Claim | |
Milford 84 LumberVerified | Milford, DE | DCRNS | Forest Products, Machinery & Dimensional | Claim | |
Wyoming MillworkAcquiredNow: Builders FirstSource, Inc. | Milton, DE | DCRNS | Forest Products, Machinery & Dimensional | Claim | |
| Mt Holly Springs, PA | NS | Dry Bulk, Forest Products, Agriculture | Claim | ||
Reist Popcorn CompanyVerified | Mt. Joy, PA | NS | Dry Bulk, Forest Products, Metals, Agriculture | Claim | |
| New Castle, DE | NS | Machinery & Dimensional | Claim | ||
| New Castle, DE | NS | Dry Bulk | Claim | ||
| New Holland, PA | NS | Aggregates, Forest Products, Metals, Machinery & Dimensional | Claim | ||
D&S Warehousing Inc.Verified | Newark, DE | NS | Forest Products | Claim | |
| Oxford, PA | ESPNCSXNS | Dry Bulk, Forest Products, Metals, Building Materials | Claim | ||
Strasburg Railroad TransloadVerified | Ronks, PA | NSSRC | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Machinery & Dimensional | Claim | |
| Seaford, DE | DCRNS | Liquid Bulk, Agriculture | Claim | ||
Robinson Terminal Warehouse CoroporationAcquiredNow: Robinson Terminal Warehouse LLC | Springfield, VA | NS | Forest Products, Metals | Claim | |
| St. James, MD | NS | Dry Bulk, Aggregates, Forest Products, Metals, Machinery & Dimensional | Claim | ||
Maryland Transload LogisticsVerified | Thurmont, MD | G&WMMID | Forest Products | Claim | |
Manfredi Cold StorageVerified | Toughkenamon, PA | ESPNNS | Forest Products | Claim | |
Edgemoor NS TBTVerified | Wilmington, DE | NS | Dry Bulk, Liquid Bulk, Agriculture | Claim | |
| Wilmington, DE | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Machinery & Dimensional | Claim | ||
| Wilmington, DE | CSX | Dry Bulk, Liquid Bulk | Claim | ||
| Woodstown, NJ | SLRSCSXNS | Liquid Bulk | Claim | ||
Kinard TruckingVerified | York, PA | G&WYRC | Claim | ||
| York, PA | NSYRC | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture | Claim | ||
| York, PA | G&WYRC | Dry Bulk, Plastics, Aggregates | Claim | ||
| York, PA | G&WYRC | Claim | |||
| York, PA | NS | Forest Products, Metals | Claim |
Facilities within 75 miles of Baltimore, ordered by city. Compiled from railroad public directories and independent verification; details change, so confirm service, access, and commodities with the facility before shipping. Directory last updated July 2026. See them on the map.
This directory lists 68 transload facilities within 75 miles of Baltimore, spanning Delaware, Maryland, New Jersey, Pennsylvania, and 1 more. That radius is a normal drayage leg, so all of them are realistic options for freight moving through Baltimore.
Facilities in the Baltimore area are served by NS, CSX, DCR, G&W, YRC, CTN, ESPN, MMID, and 5 more. Choosing the terminal on the line that already serves your lane usually beats choosing the closest one.
The Baltimore-area facilities in this directory handle forest products, dry bulk, liquid bulk, agriculture, metals, machinery & dimensional, and 3 more. Most handle several categories, so filter by what you ship rather than assuming a site is single-purpose.
Your listing here is free. Rebulk also builds the software side: railcar tracking, BOL and scale ticket automation, demurrage clocks, and live bulk inventory, so every billable event lands on the record as it happens.