45 transload facilities in Ohio handle agriculture — grain, soybeans, feed ingredients, fertilizer, and DDGS — served by NS, CSX, G&W, IORY, WE, RJCW, and 15 more. Every listing links straight to the facility, not a signup wall.
Tick the facilities that could work and send one request to all of them — we'll check each against what you're moving. 11 of 45 listings here carry a verified badge.
| Facility | City | Railroads | Commodities | ||
|---|---|---|---|---|---|
Cotter Merchandise Storage CompanyAcquiredNow: Amware Cotter | Akron | ABNS | Dry Bulk, Forest Products, Agriculture | Claim | |
| Akron | CSXNS | Dry Bulk, Liquid Bulk, Agriculture | Claim | ||
| Archbold | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Agriculture, Machinery & Dimensional | Claim | ||
| Ashtabula | NSCSX | Dry Bulk, Aggregates, Agriculture, Metals, Building Materials | Claim | ||
| Bellaire | WENS | Dry Bulk, Aggregates, Metals, Agriculture | Claim | ||
| Bellaire | WENS | Dry Bulk, Aggregates, Metals, Agriculture | Claim | ||
| Buckland | CSXNSRJCW | Plastics, Agriculture | Claim | ||
| Camden | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture | Claim | ||
| Celina | CSXNSRJCW | Agriculture, Metals | Claim | ||
| Cincinnati | CSX | Dry Bulk, Liquid Bulk, Plastics, Agriculture | Claim | ||
| Cincinnati | IORY | Dry Bulk, Liquid Bulk, Plastics, Agriculture | Claim | ||
Heniff Food GradeVerified | Cincinnati | NS | Dry Bulk, Liquid Bulk, Plastics, Agriculture | Claim | |
| Cincinnati | G&WIORY | Liquid Bulk, Agriculture | Claim | ||
| Clare | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | ||
| Clare | NS | Dry Bulk, Liquid Bulk, Plastics, Agriculture | Claim | ||
Port of ClevelandVerified | Cleveland | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | |
| Columbiana | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Agriculture, Machinery & Dimensional | Claim | ||
| Columbus | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | ||
| Conesville | CUOHNS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | ||
| Delphos | CFER | Dry Bulk, Agriculture | Claim | ||
| Euclid | NS | Dry Bulk, Liquid Bulk, Aggregates, Agriculture, Machinery & Dimensional | Claim | ||
| Fairfield | CSX | Agriculture | Claim | ||
Buckeye ReloadVerified | Fostoria | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | |
| Lima | G&WIORY | Aggregates, Agriculture, Metals, Plastics | Claim | ||
Nelson PackagingVerified | Lima | CFEG&W | Liquid Bulk, Agriculture | Claim | |
| Lima | G&WIORY | Aggregates, Agriculture, Metals, Plastics | Claim | ||
| Logan | G&WIORY | Aggregates, Agriculture, Metals, Plastics | Claim | ||
Marion Industrial Rail Park (Jaguar Transport Holdings)RenamedNow: Marion Industrial Rail Park | Marion | CSXJaguar Trans | Agriculture, Machinery & Dimensional | Claim | |
| Massillon | CSXNSCN | Dry Bulk, Liquid Bulk, Plastics, Agriculture | Claim | ||
| Massillon | NSRSL | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | ||
| Napoleon | MSO | Agriculture | Claim | ||
| Napoleon | MSO | Agriculture | Claim | ||
| Napoleon | NDW | Dry Bulk, Liquid Bulk, Aggregates, Agriculture | Claim | ||
| Navarre | WE | Dry Bulk, Liquid Bulk, Plastics, Aggregates, Forest Products, Metals, Agriculture, Building Materials | Claim | ||
Consolidated Grain & BargeRenamedNow: Consolidated Terminals and Logistics Company (CTLC) | North Bend | CINDG&W | Dry Bulk, Aggregates, Agriculture | Claim | |
| Rayland | W&LE | Dry Bulk, Aggregates, Metals, Agriculture, Building Materials | Claim | ||
Central Ohio Warehouse CoVerified | Shelby | ASRYNS | Dry Bulk, Liquid Bulk, Forest Products, Metals, Agriculture | Claim | |
South Point Terminal / South Point & Ohio Railroad (Agracel Rail Holdings)AcquiredNow: South Point & Ohio Railroad | South Point | NSSouth Point | Dry Bulk, Liquid Bulk, Agriculture | Claim | |
| Toledo | AA | Dry Bulk, Aggregates, Agriculture | Claim | ||
Midwest Terminals - IronvilleVerified | Toledo | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | |
| Van Wert | CFEG&W | Liquid Bulk, Agriculture, Dry Bulk | Claim | ||
AIP Logistics Inc.AcquiredNow: AIP Logistics | Wapakoneta | Dry Bulk, Liquid Bulk, Plastics, Metals, Agriculture, Machinery & Dimensional | Claim | ||
| Wellsville | NS | Dry Bulk, Agriculture, Metals, Machinery & Dimensional | Claim | ||
| Wellsville | NS | Dry Bulk, Agriculture, Metals, Building Materials | Claim | ||
United Freezer & Storage Co.Verified | Youngstown | NSYARR | Dry Bulk, Liquid Bulk, Forest Products, Agriculture | Claim |
Compiled from railroad public directories and independent verification; details change, so confirm service, access, and commodities with the facility before shipping. Directory last updated July 2026.
Looking for every transload facility in the state, not just agriculture? All Ohio transload facilities →
This directory lists 45 transload facilities in Ohio that handle agriculture, served by NS, CSX, G&W, IORY, WE, RJCW, and 15 more. Most also handle other commodity categories.
NS, CSX, G&W, IORY, WE, RJCW, CFE, MSO, and 13 more serve the agriculture transload facilities listed in Ohio. Pick the terminal on the line that already serves your freight lane — switching railroads mid-move is usually more expensive than a longer truck leg.
Your listing here is free. Rebulk also builds the software side: railcar tracking, BOL and scale ticket automation, demurrage clocks, and live bulk inventory, so every billable event lands on the record as it happens.