44 transload facilities in Ohio handle forest products — lumber, plywood, OSB, pulp, paper rolls, and wood pellets — served by NS, CSX, AB, YSRR, ASRY, CUOH, and 8 more. Every listing links straight to the facility, not a signup wall.
Tick the facilities that could work and send one request to all of them — we'll check each against what you're moving. 11 of 44 listings here carry a verified badge.
| Facility | City | Railroads | Commodities | ||
|---|---|---|---|---|---|
Cotter Merchandise Storage CompanyAcquiredNow: Amware Cotter | Akron | ABNS | Dry Bulk, Forest Products, Agriculture | Claim | |
| Akron | AB | Dry Bulk, Liquid Bulk, Forest Products, Building Materials | Claim | ||
| Archbold | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Agriculture, Machinery & Dimensional | Claim | ||
| Ashtabula | CSX | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Machinery & Dimensional | Claim | ||
| Belpre | BIPCSX | Plastics, Forest Products, Metals, Building Materials | Claim | ||
| Brook Park | NS | Dry Bulk, Forest Products, Building Materials | Claim | ||
| Camden | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture | Claim | ||
| Cincinnati | CSX | Dry Bulk, Forest Products | Claim | ||
| Cincinnati | NS | Dry Bulk, Forest Products | Claim | ||
| Clare | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | ||
| Cleveland | NS | Forest Products | Claim | ||
| Cleveland | NS | Forest Products, Metals, Machinery & Dimensional | Claim | ||
Port of ClevelandVerified | Cleveland | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | |
| Columbiana | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Agriculture, Machinery & Dimensional | Claim | ||
| Columbus | NS | Forest Products, Metals | Claim | ||
| Columbus | NS | Forest Products | Claim | ||
Columbus Frebis TBTVerified | Columbus | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Machinery & Dimensional | Claim | |
| Columbus | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | ||
| Conesville | CUOHNS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | ||
| Dayton | CSX | Dry Bulk, Forest Products, Building Materials | Claim | ||
| Dover | RJCL | Dry Bulk, Liquid Bulk, Plastics, Forest Products, Metals, Building Materials | Claim | ||
S H BellVerified | East Liverpool | NS | Aggregates, Forest Products, Metals | Claim | |
Buckeye ReloadVerified | Fostoria | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | |
| Fostoria | CSX | Dry Bulk, Forest Products, Metals | Claim | ||
| Irondale | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Machinery & Dimensional | Claim | ||
| Kenton | CSX | Dry Bulk, Plastics, Forest Products, Metals, Building Materials, Machinery & Dimensional | Claim | ||
| Lisbon | NSYSRR | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Machinery & Dimensional | Claim | ||
| Lorain | LTNS | Dry Bulk, Aggregates, Forest Products, Metals, Machinery & Dimensional | Claim | ||
| Macedonia | NS | Forest Products, Metals | Claim | ||
Mansfield RailportVerified | Mansfield | ASRYNS | Dry Bulk, Aggregates, Forest Products, Metals, Machinery & Dimensional | Claim | |
| Mansfield | NS | Forest Products, Metals | Claim | ||
| Massillon | W&LE | Dry Bulk, Plastics, Forest Products | Claim | ||
| Massillon | NSRSL | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | ||
| Navarre | WE | Dry Bulk, Liquid Bulk, Plastics, Aggregates, Forest Products, Metals, Agriculture, Building Materials | Claim | ||
| Perry | NS | Forest Products, Metals | Claim | ||
Central Ohio Warehouse CoVerified | Shelby | ASRYNS | Dry Bulk, Liquid Bulk, Forest Products, Metals, Agriculture | Claim | |
| Signal | YSRR | Dry Bulk, Forest Products, Building Materials | Claim | ||
| Steubenville | NS | Dry Bulk, Aggregates, Forest Products | Claim | ||
| Tiffin | NOW | Dry Bulk, Aggregates, Forest Products, Building Materials | Claim | ||
Midwest Terminals - IronvilleVerified | Toledo | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Agriculture, Machinery & Dimensional | Claim | |
Midwest Terminals - South EndVerified | Toledo | NS | Dry Bulk, Aggregates, Forest Products | Claim | |
| Walbridge | CSX | Dry Bulk, Plastics, Forest Products, Metals, Building Materials, Machinery & Dimensional | Claim | ||
| Youngstown | NS | Dry Bulk, Liquid Bulk, Aggregates, Forest Products, Metals, Machinery & Dimensional | Claim | ||
United Freezer & Storage Co.Verified | Youngstown | NSYARR | Dry Bulk, Liquid Bulk, Forest Products, Agriculture | Claim |
Compiled from railroad public directories and independent verification; details change, so confirm service, access, and commodities with the facility before shipping. Directory last updated July 2026.
Looking for every transload facility in the state, not just forest products? All Ohio transload facilities →
This directory lists 44 transload facilities in Ohio that handle forest products, served by NS, CSX, AB, YSRR, ASRY, CUOH, and 8 more. Most also handle other commodity categories.
NS, CSX, AB, YSRR, ASRY, CUOH, RJCL, LT, and 6 more serve the forest products transload facilities listed in Ohio. Pick the terminal on the line that already serves your freight lane — switching railroads mid-move is usually more expensive than a longer truck leg.
Your listing here is free. Rebulk also builds the software side: railcar tracking, BOL and scale ticket automation, demurrage clocks, and live bulk inventory, so every billable event lands on the record as it happens.