[All transload facilities](https://rebulk.com/transload-facilities)

# Transload Facilities Near Richland, WA

19 rail transload facilities sit within 75 miles of Richland — a normal drayage leg, which is why this page measures by distance rather than city limits, and why it crosses into Oregon. They're served by BNSF, UP, Columbia Rail, CBRW, and CWA and handle agriculture, dry bulk, liquid bulk, forest products, machinery & dimensional, and 2 more.

Tick the facilities that could work and send one request to all of them — we'll check each against what you're moving. 15 of 19 listings here carry a verified badge.

| Select first 19 | Facility | Location | Railroads | Commodities |  |
| --- | --- | --- | --- | --- | --- |
|  | [Port of Morrow Warehousing](https://rebulk.com/transload-facilities/oregon/port-of-morrow-warehousing)Verified | Boardman, OR | UP | Agriculture |  |
|  | [Tidewater - Boardman Terminal](https://rebulk.com/transload-facilities/oregon/tidewater-boardman-terminal)Verified | Boardman, OR |  | Dry Bulk, Forest Products, Machinery & Dimensional |  |
|  | [Lineage - Grandview Grandridge](https://rebulk.com/transload-facilities/washington/lineage-grandview-grandridge)Verified | Grandview, WA |  | Agriculture |  |
|  | [Lineage - Othello](https://rebulk.com/transload-facilities/washington/lineage-othello)Verified | Othello, WA |  |  |  |
|  | [IEDS Logistics (Inland Empire Distribution Systems) - Pasco](https://rebulk.com/transload-facilities/washington/ieds-logistics-inland-empire-distribution-systems-pasco) | Pasco, WA | BNSFUP | Dry Bulk, Liquid Bulk, Forest Products, Agriculture | [Claim](mailto:founders@rebulk.com?subject=Claim%20listing%3A%20IEDS%20Logistics%20(Inland%20Empire%20Distribution%20Systems)%20-%20Pasco%20(Pasco%2C%20WA)) |
|  | [Lineage - Pasco](https://rebulk.com/transload-facilities/washington/lineage-pasco)Verified | Pasco, WA |  |  |  |
|  | [Mid-Columbia Warehouses](https://rebulk.com/transload-facilities/washington/mid-columbia-warehouses)Verified | Pasco, WA | BNSF | Liquid Bulk, Forest Products, Metals, Agriculture, Building Materials, Machinery & Dimensional |  |
|  | [Tidewater Snake River Terminal](https://rebulk.com/transload-facilities/washington/tidewater-snake-river-terminal)Verified | Pasco, WA | BNSF | Liquid Bulk |  |
|  | [Lineage - Prosser](https://rebulk.com/transload-facilities/washington/lineage-prosser)Verified | Prosser, WA |  | Agriculture |  |
|  | [Lineage - Quincy Columbia Way](https://rebulk.com/transload-facilities/washington/lineage-quincy-columbia-way)Verified | Quincy, WA |  | Agriculture |  |
|  | [Lineage - Quincy Intermodal Way](https://rebulk.com/transload-facilities/washington/lineage-quincy-intermodal-way)Verified | Quincy, WA |  | Agriculture |  |
|  | [Central Washington Corn Processors Richland Grain Transload](https://rebulk.com/transload-facilities/washington/central-washington-corn-processors-richland-grain-transload)Verified | Richland, WA | Columbia RailBNSFUP | Dry Bulk, Agriculture |  |
|  | [DelHur Industries Richland Transload](https://rebulk.com/transload-facilities/washington/delhur-industries-richland-transload) | Richland, WA | Columbia RailBNSFUP | Dry Bulk | [Claim](mailto:founders@rebulk.com?subject=Claim%20listing%3A%20DelHur%20Industries%20Richland%20Transload%20(Richland%2C%20WA)) |
|  | [Lineage - Richland Polar Way](https://rebulk.com/transload-facilities/washington/lineage-richland-polar-way)Verified | Richland, WA |  |  |  |
|  | [Lineage - Richland Saint Street](https://rebulk.com/transload-facilities/washington/lineage-richland-saint-street)Verified | Richland, WA |  |  |  |
|  | [A-1 Inventory Management](https://rebulk.com/transload-facilities/oregon/a-1-inventory-management)Verified | Umatilla, OR | UP | Agriculture |  |
|  | [Tidewater - Umatilla Terminal](https://rebulk.com/transload-facilities/oregon/tidewater-umatilla-terminal)Verified | Umatilla, OR | UP | Liquid Bulk |  |
|  | [Columbia Basin Railroad / Jaguar Transport - Warden Transload](https://rebulk.com/transload-facilities/washington/columbia-basin-railroad-jaguar-transport-warden-transload)AcquiredNow: Columbia Basin Railroad Company, LLC | Warden, WA | BNSFCBRW | Agriculture |  |
|  | [Central Washington Railroad (CWA)](https://rebulk.com/transload-facilities/washington/central-washington-railroad-cwa)AcquiredNow: Central Washington Railroad Company, LLC | Yakima, WA | BNSFCWA | Agriculture | [Claim](mailto:founders@rebulk.com?subject=Claim%20listing%3A%20Central%20Washington%20Railroad%20(CWA)%20(Yakima%2C%20WA)) |

Facilities within 75 miles of Richland, ordered by city. Compiled from railroad public directories and independent verification; details change, so confirm service, access, and commodities with the facility before shipping. Directory last updated September 2026. [See them on the map](https://rebulk.com/transload-facilities/map).

## Transload facilities by city

Browse individual cities in this metro area. Counts include facilities in each city; nearby facilities are listed separately on the city page.

[Pasco, WA (4)](https://rebulk.com/transload-facilities/city/pasco-wa) [Richland, WA (4)](https://rebulk.com/transload-facilities/city/richland-wa) [Boardman, OR (2)](https://rebulk.com/transload-facilities/city/boardman-or) [Quincy, WA (2)](https://rebulk.com/transload-facilities/city/quincy-wa) [Umatilla, OR (2)](https://rebulk.com/transload-facilities/city/umatilla-or)

## Nearby metros

[Seattle, WA (47)](https://rebulk.com/transload-facilities/near/seattle-wa) [Portland, OR (35)](https://rebulk.com/transload-facilities/near/portland-or) [Salem, OR (42)](https://rebulk.com/transload-facilities/near/salem-or) [Eugene, OR (23)](https://rebulk.com/transload-facilities/near/eugene-or) [Salt Lake City, UT (19)](https://rebulk.com/transload-facilities/near/salt-lake-city-ut) [Stockton, CA (48)](https://rebulk.com/transload-facilities/near/stockton-ca)

## By serving railroad

[BNSF](https://rebulk.com/transload-facilities/railroad/bnsf) [UP](https://rebulk.com/transload-facilities/railroad/up)

## By state

[All Oregon facilities](https://rebulk.com/transload-facilities/oregon) [All Washington facilities](https://rebulk.com/transload-facilities/washington)

## Frequently asked questions

### How many transload facilities are near Richland, WA?

This directory lists 19 transload facilities within 75 miles of Richland, spanning Oregon, and Washington. That radius is a normal drayage leg, so all of them are realistic options for freight moving through Richland.

### Which railroads serve transload facilities near Richland?

Facilities in the Richland area are served by BNSF, UP, Columbia Rail, CBRW, and CWA. Choosing the terminal on the line that already serves your lane usually beats choosing the closest one.

### What gets transloaded around Richland?

The Richland-area facilities in this directory handle agriculture, dry bulk, liquid bulk, forest products, machinery & dimensional, metals, and 1 more. Most handle several categories, so filter by what you ship rather than assuming a site is single-purpose.

## Operate a transload facility near Richland?

Your listing here is free. Rebulk also builds the software side: railcar tracking, BOL and scale ticket automation, demurrage clocks, and live bulk inventory, so every billable event lands on the record as it happens.

[Claim your listing](https://rebulk.com/transload-facilities/claim) [See the platform](https://rebulk.com/products/transload)

---

Source: https://rebulk.com/transload-facilities/near/richland-wa
